Leasehold decisions near E3 4PY
Based on 86 decisions within 2 km of E3 4PY.
The search widens from 2 km (to 5, then 10 km) until at least 10 decisions are found.
What the tribunal decided here
86 decisions: service charges 39, dispensation from consultation 29, right to manage 5, LCP 4, breach of lease 4, other 1, appointment of a manager 1, administration charges 1, variation of lease 1, LVT 1. 39 are service charge cases, 19 with a readable outcome.
Dispensation applications (landlord-driven, never in the share above): 27, granted 25, refused 0.
Items most often disallowed or reduced here: administration charges (4), major works (4), other (3), insurance (2), legal and professional fees (2).
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
How these figures are counted
"Readable outcome" means the decision states one of: payable as demanded, reduced, substantially reduced (more than a third off, as the decision's own figures show), not payable, or dismissed. Withdrawn and procedural decisions, dispensation, manager, right-to-manage and breach-of-lease cases are listed but not counted in that share. A section 20C order is counted only where the decision says it was made or refused; "not clear" means it was asked for but not decided in the document. Figures are as the decisions state them; nothing is added up. Decisions marked "figures not yet checked" (16 here: the regex and model readings disagreed on the outcome, the section 20C result or a total) are listed but left out of the counts.
| Building | Case | Outcome | Managing agent | Freeholder / landlord | Management company | Items in dispute | Decided | Distance |
|---|---|---|---|---|---|---|---|---|
| Loweswater House, Southern Grove, London E3 4PY | dispensation from consultation | Dispensation granted | East End Homes Ltd | repairs and maintenance | 5 Aug 2024 | 0.0 km | ||
| Derwent House Southern Grove Mile End London E3 4PU | dispensation from consultation | Dispensation granted | East End Homes Limited | major works | 4 Feb 2020 | 0.2 km | ||
| Flat 102 Arcus Apartment 39 St Clements Avenue London E3 4SL figures not yet checked | service charges | Reduced s.20C order made |
Firstport Property Services Limited | Firstport Property Services Limited | St Clements Site Management Limited | cleaning and grounds, insurance, management fees, other, repairs and maintenance, reserve fund, utilities | 6 May 2021 | 0.3 km |
| 644-648 Mile End Road, London E3 4LH | dispensation from consultation | Dispensation granted | John S. Miller Limited | repairs and maintenance | 10 Nov 2023 | 0.3 km | ||
| 203 and 401 Braid Court , 27 Nellie Cressall Way, London, E3 4RW figures not yet checked | service charges | Reduced s.20C refused |
Poplar Harca Limited | administration charges, repairs and maintenance | 12 Aug 2025 | 0.4 km | ||
| Flat 14 Fairmont House, 60 Wellington Way, Wellington Place, Bow, London, E3 4XG | service charges | Other decision s.20C refused |
JPW Real Estate | administration charges, legal and professional fees, other | 27 May 2025 | 0.5 km | ||
| Flats 72 & 73 Candy Wharf, 22 Copperfield Road, E3 4RL | service charges | Payable as demanded s.20C refused |
Sterling Estate Management | Magri Developments Limited | administration charges, insurance, major works, repairs and maintenance, reserve fund | 13 Mar 2026 | 0.5 km | |
| 304 Maypole Court, 44 Geoff Cade Way, London E3 4RP | service charges | Reduced s.20C order made |
cleaning and grounds | 30 Aug 2022 | 0.5 km | |||
| 48A and 48B Bow Road, London E3 4DH figures not yet checked | service charges | Reduced s.20C order made |
administration charges, cleaning and grounds, insurance, major works, management fees, other, repairs and maintenance, reserve fund, utilities | 8 Aug 2023 | 0.6 km | |||
| Flats 1-7 and 9, 40 Bow Common Lane, London E3 4AX | service charges | Reduced s.20C order made |
Assethold Limited | administration charges, insurance, legal and professional fees, other, repairs and maintenance | 27 Jun 2022 | 0.8 km | ||
| 40 Bow Common Lane Limehouse London E3 4AX | LCP | Other decision | Eagerestates Limited | Assethold Limited | management fees, legal and professional fees | 10 Apr 2022 | 0.8 km | |
| 40 Bow Common Lane, London E3 4AX | right to manage | Other decision | Prime Property Management | Assethold Limited | 26 Aug 2021 | 0.8 km | ||
| The So Bow Estate, 18 Mostyn Grove, London E3 2LL | service charges | Payable as demanded | Danesdale Land Limited | repairs and maintenance, utilities | 25 Jul 2019 | 0.9 km | ||
| Flat 1 Newton Court, 1 Axio Way, London, E3 4QW | service charges | Payable as demanded | Inspired Property Management | Luminus Developments Limited | Axio Co Management Limited | administration charges, other | 23 Aug 2021 | 0.9 km |
| Cubix Apartments, 42 Violet Road, London E3 3QG; | LCP | Other decision | Avon Freeholds Limited | management fees, legal and professional fees | 19 Mar 2025 | 0.9 km | ||
| Cubix Apartments, 42 Violet Road, London E3 3QG | right to manage | Other decision | Avon Freeholds Limited | 19 Mar 2025 | 0.9 km | |||
| Various blocks at Meath Crescent, London E2 0QQ | service charges | Other decision | insurance, management fees, repairs and maintenance, reserve fund, legal and professional fees | 12 Sep 2023 | 0.9 km | |||
| 402 Ashmore House North, 40 Violet Road, London E3 3QQ | service charges | Payable as demanded | Limited (1) Berkeley Seventy-Seven Limited | management fees, other, repairs and maintenance | 9 Jan 2020 | 1.0 km | ||
| Jacqueline House, 37 White Horse Lane, London E1 3NE | LCP | Other decision | Magri Builders Limited | Jacqueline House RTM Company | 25 Apr 2023 | 1.0 km | ||
| Flat 9, Bowden House, Rainhill Way, London, E3 3HZ | service charges | Payable as demanded | major works | 28 Apr 2020 | 1.0 km | |||
| Bow Connection, 75-89 Fairfield Road, London E3 2QF and E3 2QA | dispensation from consultation | Dispensation granted | Inspired Property Management | repairs and maintenance | 27 Apr 2022 | 1.0 km | ||
| 55 Locksons Close, London E14 6BH figures not yet checked | service charges | Reduced s.20C order made |
insurance | 26 Jun 2019 | 1.0 km | |||
| Maestro Apartments, 55 Violet Road, London E3 3FW | right to manage | Other decision | Home Management Group Berkeley Homes (Capital) Plc | 28 Aug 2026 | 1.0 km | |||
| Flat 26 Andersens Wharf, 20 Copenhagen Place, London E14 7DX figures not yet checked | service charges | Payable as demanded s.20C refused |
Prime Property Management | Denmark Wharf Management Company | major works, other, repairs and maintenance, reserve fund | 8 Dec 2021 | 1.1 km | |
| (1) Ashmore House North, E3 3QQ; (2) Gregale House, E3 3FX; and (3) Lavanter House, E3 3FY | dispensation from consultation | Dispensation granted | Clarion Housing Association | repairs and maintenance | 13 Nov 2023 | 1.1 km | ||
| Luxon House, 477 Roman Road, London E3 5LX: P/ | dispensation from consultation | Dispensation granted | Fountain Acquisitions Ltd | repairs and maintenance | 6 Apr 2021 | 1.1 km | ||
| Portunus Building, 6 Gernon Road, London E3 5FG | LCP | Other decision | Eagerstates Ltd | Assethold Limited | management fees | 3 Sep 2019 | 1.1 km | |
| Portunus Building, 6 Gernon Road, London E3 5FG | right to manage | Other decision | Assethold Limited | 20 Mar 2019 | 1.1 km | |||
| Flat 137 Tequila Wharf & Car Park 54, 681 Commercial Road, London E14 7LH | service charges | Payable as demanded s.20C order made |
JFM Estate & Block Management LLP | Tequila Wharf RTM Company Limited | administration charges, insurance, legal and professional fees, management fees, other | 28 Mar 2023 | 1.1 km | |
| 3 Pelling Street, London, E14 7EN and 80 Farrance Street, London, E14 7ES | other | Other decision | Avon Freeholds Limited | 27 Oct 2024 | 1.1 km | |||
| Flat 11, Hewison Street, London E3 2HZ | breach of lease | Other decision | One Housing Group Limited | 8 Oct 2019 | 1.1 km | |||
| 4 Ashcombe House, Bruce Road, London E3 3NW | service charges | Reduced | major works | 1 Oct 2021 | 1.1 km | |||
| Anglesey House, Lindfield Street, London, E14 6HS | dispensation from consultation | Dispensation granted | Community Limited | repairs and maintenance | 27 Mar 2025 | 1.1 km | ||
| Link House, 193-197 Bow Road, London E3 2TD | service charges | Payable as demanded s.20C refused |
Link House – Bow Limited | administration charges, insurance, major works, repairs and maintenance, reserve fund | 12 Dec 2023 | 1.1 km | ||
| Link House, 193-197 Bow Road, London E3 2TD | service charges | Other decision s.20C refused |
Link House Bow Limited | insurance, major works, other, repairs and maintenance, reserve fund | 2 Feb 2021 | 1.1 km | ||
| Link House, 193-197 Bow Road, London E3 2TD | dispensation from consultation | Dispensation granted | Link House Bow Limited | repairs and maintenance | 13 Oct 2020 | 1.1 km | ||
| Bloom House, Chestnut Apartment, Arcacia House and Alameda Place, London, E3 2ZN | dispensation from consultation | Consultation failure found | Miller (GRF) Limited | repairs and maintenance | 28 Sep 2026 | 1.2 km | ||
| Basement Flat, 131a Shardeloes Road, London E14 6RT figures not yet checked | service charges | Payable as demanded s.20C refused |
major works, other | 21 Sep 2020 | 1.2 km | |||
| Flat 23, 1 Twig Folly Close, Roman Road, London, E2 0SU figures not yet checked | service charges | Not stated | administration charges, reserve fund | 1 Mar 2021 | 1.2 km | |||
| Norway Wharf, Wharf Lane, London E14 7HW | appointment of a manager | Dismissed or struck out | Flambayor Limited | repairs and maintenance | 29 Jul 2021 | 1.2 km | ||
| 77 Burley House, Walter Terrace, London E1 0RG | service charges | Payable as demanded | cleaning and grounds, insurance, major works, other | 16 Jun 2025 | 1.3 km | |||
| Flat 15, Stanborough House, Empson Street, E3 3LY figures not yet checked | service charges | Dismissed or struck out s.20C order made |
major works | 30 Oct 2020 | 1.3 km | |||
| Flats 4 & 5,94 Bromley High Street, Bow, London E3 3EG | service charges | Reduced | Quadrant Investments Ltd | major works, other, repairs and maintenance | 6 Nov 2025 | 1.3 km | ||
| 94 Bromley High Street, London E3 3EG | dispensation from consultation | Dispensation granted | Quadron Investments Ltd | other | 22 May 2023 | 1.3 km | ||
| Carriers Apartments, 21 Stoneway Walk, London E3 5SH | dispensation from consultation | Other decision | repairs and maintenance | 4 Aug 2026 | 1.3 km | |||
| Various units in buildings in London E3 and E14 | dispensation from consultation | Dispensation granted | utilities | 16 Mar 2020 | 1.3 km | |||
| 40 East India Dock Road, London E14 6JJ | dispensation from consultation | Dispensation granted | Adriatic Land Limited | repairs and maintenance | 13 Feb 2023 | 1.3 km | ||
| 40 East India Dock Road, London E14 6JJ | dispensation from consultation | Dispensation granted | Adriatic Land 89 Limited | major works, repairs and maintenance | 20 Jun 2022 | 1.3 km | ||
| Flat 23 Stafford Cripps House, Globe Road, London E2 0LN | service charges | Not payable s.20C order made |
major works, other | 17 Dec 2025 | 1.4 km | |||
| 167A Teviot Street, London E14 6PY figures not yet checked | service charges | Reduced s.20C refused |
Community Association Limited | administration charges, cleaning and grounds, insurance, management fees, other, repairs and maintenance, utilities | 23 Aug 2021 | 1.4 km | ||
| Empire Wharf Block A 1-16 & Block B 17-52, 229-235 Old Ford Road, London E3 5NQ | dispensation from consultation | Dispensation granted | Southern Land Securities Limited | repairs and maintenance | 6 Jun 2022 | 1.4 km | ||
| 13 Ricardo Street, London E14 6EQ | service charges | Other decision | major works, other | 18 Jul 2019 | 1.4 km | |||
| Flat 1504, Sky View Tower, 12 High Street, London E15 2GT | service charges | Reduced | Serjeant Security Ltd | Capital Towers RTM Company Limited | Capital Towers RTM Company Limited | other | 27 Nov 2023 | 1.5 km |
| Blocks B, C, D Maltings Close, London E3 3TE | right to manage | Dismissed or struck out | Urang Property Management Limited | Chime Properties Ltd | insurance, repairs and maintenance | 22 Sep 2025 | 1.5 km | |
| Academy Court Kirkwall Place London E2 0NQ | dispensation from consultation | Dispensation granted | Butler and Stag Management Ltd | Eccere Developments Ltd | repairs and maintenance | 19 May 2025 | 1.5 km | |
| 54 Arbour Square, London, E1 0PS figures not yet checked | service charges | Reduced | insurance, repairs and maintenance | 5 Nov 2021 | 1.5 km | |||
| Flat 12, 6 Trinity Mews, London E1 3BT figures not yet checked | administration charges | Reduced | Avon Ground Rents Ltd | administration charges | 26 Feb 2021 | 1.5 km | ||
| 60 Lipton Road, London, E1 0LJ | service charges | Withdrawn | administration charges | 16 Feb 2026 | 1.6 km | |||
| Ink Court, 419 Wick Lane London E3 2PW | dispensation from consultation | Dispensation granted | other | 17 Nov 2021 | 1.6 km | |||
| Ink Court, 419 Wick Lane, London E3 2PW figures not yet checked | dispensation from consultation | Dispensation granted | Wick Lane Wharf Management Ltd | insurance, repairs and maintenance | 24 Feb 2021 | 1.6 km | ||
| 4 Market Square, London E14 6AQ | service charges | Payable as demanded | Community Association Ltd | major works, management fees | 4 May 2021 | 1.6 km | ||
| Fathom Court, 24 Stepney Causeway, London E1 0JW | variation of lease | Other decision | Bunclody Ltd | reserve fund | 25 Aug 2026 | 1.6 km | ||
| Block A, 417 Wick Lane, London E3 2JG | dispensation from consultation | Dispensation granted | 417 Wick Lane RTM Company Limited | repairs and maintenance | 4 Dec 2020 | 1.6 km | ||
| Panoramic Tower, Hay Currie Street, London E14 6GF figures not yet checked | dispensation from consultation | Dispensation granted s.20C order made |
Adriatic Land 9 Limited | repairs and maintenance | 24 Feb 2022 | 1.6 km | ||
| Fathom Court - The Premises known as The Old Kings Arms extending to Stepney Causeway E1 0JW and Cable Street E1W 3ER figures not yet checked | service charges | Reduced | administration charges, cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, utilities | 31 May 2022 | 1.6 km | |||
| Hertford Lock, 201 Parnell Road, London, E3 2JZ | dispensation from consultation | Dispensation granted | other | 16 Aug 2022 | 1.7 km | |||
| Ironworks, 58 Dace Road, London E3 2NX | service charges | Other decision | Wallace Estates Limited | major works, other | 23 Sep 2019 | 1.7 km | ||
| 6 Willis Street, London E14 6NB | service charges | Reduced | major works, management fees | 16 Oct 2019 | 1.7 km | |||
| 1-24 Armsby House, Stepney Way, London E1 3BQ | dispensation from consultation | Dispensation granted | 1-24 Armsby House Freehold Ltd | repairs and maintenance | 11 Dec 2025 | 1.7 km | ||
| Flat 132 Eaton House, 38 Westferry Circus, London E14 8RN | breach of lease | Other decision | Canary Riverside Development PTE Limited | 4 Oct 2023 | 1.8 km | |||
| Flat 53, 187 East India Dock Road, London, E14 0EF | breach of lease | Other decision | Evergreen Properties | Hawksmoor Wren Limited | insurance, repairs and maintenance, reserve fund, utilities | 13 Jul 2026 | 1.8 km | |
| Flats 1-74, 187 East India Dock Road, London E14 0EF | dispensation from consultation | Dispensation granted | Hawksmoor Wren Limited | legal and professional fees | 12 Mar 2024 | 1.8 km | ||
| Port East Apartments, 14 Hertsmere Road, London E14 4AF | dispensation from consultation | Dispensation granted | West India Quay (Freehold) Limited | Apartments (Management) Limited | other | 9 Jul 2024 | 1.8 km | |
| The Horizon Building, 15 Hertsmere Road, London E14 4AW | dispensation from consultation | Dispensation granted | Warwick Estates | other | 30 Nov 2020 | 1.8 km | ||
| Flat 21 Free Trade Wharf, 340 Highway, London E1W 3ES | service charges | Dismissed or struck out | CS Block Management Ltd | major works, repairs and maintenance | 3 Aug 2026 | 1.8 km | ||
| Flats at Free Trade Wharf, 340 the Highway, London E1W 3ES | service charges | Other decision | Burlington Estates | Free Trade Wharf Management Company Limited | major works, repairs and maintenance | 9 Aug 2021 | 1.8 km | |
| 22 William Square, London, SE16 5XJ | service charges | Reduced s.20C order made |
cleaning and grounds, insurance, other, repairs and maintenance, reserve fund, utilities | 16 Apr 2021 | 1.9 km | |||
| FLAT 9, PENNINGTON COURT, 245 ROTHERHITHE STREET, LONDON, SE16 5FT | breach of lease | Other decision s.20C refused |
legal and professional fees, administration charges | 16 Feb 2026 | 1.9 km | |||
| 32 Sophia Square, Canada Water, London, SE16 5XL figures not yet checked | service charges | Not payable s.20C order made |
administration charges, other | 5 Jun 2024 | 1.9 km | |||
| 2 Coburg Dwellings, Hardinge Street, London, E1 0DZ: figures not yet checked | service charges | Reduced | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, utilities | 22 Dec 2025 | 1.9 km | |||
| 69 Johnson Street, London E1 0AQ | dispensation from consultation | Dispensation granted | Ringley Limited | repairs and maintenance | 17 Jul 2023 | 1.9 km | ||
| 69 Johnson Street, London E1 0AQ | dispensation from consultation | Dispensation granted | other | 17 Nov 2021 | 1.9 km | |||
| 69 Johnson Street, London E1 0AQ | dispensation from consultation | Dispensation granted | repairs and maintenance | 4 May 2021 | 1.9 km | |||
| Lavender House, 1B Radcliffe Cross Street, London E1 2HS | dispensation from consultation | Dispensation granted | Sainsburys Supermarkets Limited | repairs and maintenance | 20 May 2024 | 1.9 km | ||
| Flat 47 Globe Wharf, 205 Rotherhithe, London, SE16 5XS | service charges | Reduced | Globe Wharf Freehold Company | Limited (1) Globe Wharf RTM Company Limited | insurance | 20 Nov 2023 | 2.0 km | |
| Painter House, Sidney Street, London E1 2HU | LVT | Other decision | insurance, major works, repairs and maintenance, reserve fund, utilities, administration charges | 23 May 2023 | 2.0 km |
Individual freeholders and leaseholders are never named here; companies are, as the decision names them.
Challenging a service charge? The rules and the nearest decisions.