Rent tribunal decisions in Haringey
What the tribunal decided in Haringey
40 decisions (32 set a rent). In 17 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All decisions | |
|---|---|
| Set below the landlord's figure | 82% 14 of 17 |
| Same as the landlord's figure | 18% 3 of 17 |
| Above the landlord's figure | 0% 0 of 17 |
| Typical cut, where the rent was set lower | −15.3% n=14 |
| Typical increase the landlord proposed | +37.0% n=13 |
| Typical increase the tribunal decided | +18.1% n=13 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| Apartment 42, Alder Court, Cline Road, London, N11 2ND old rules | flat, 1 bed | £1,050 | £1,400 | £1,240 | 15 Sep 2026 |
| 107B Langham Road, Tottenham, London N15 3LR old rules | £1,750 | £1,850 | No rent set | 29 Jul 2026 | |
| Flat L, 4 Vicarage Parade, West Green Road, London N15 3BL old rulesfigures not yet checked | flat, 1 bed | £1,030 | £1,475 | £1,254 | 27 Jul 2026 |
| 27 Penshurst Road, Tottenham, London N17 8BT old rules | house, 6 bed | £1,950 | £3,250 | £3,250 | 7 Jul 2026 |
| Flat 8, Mimosa Cour, 29 Avenue Road, London, N15 6JF old rules | flat | £1,850 | £1,950 | No rent set | 6 Jul 2026 |
| 27 Penhurst Road, London N17 8BT rules unclearfigures not yet checked | £3,250 | £3,250 | 26 Jun 2026 | ||
| 159 Rosebery Avenue, Tottenham, London N17 9SG old rules | house, 3 bed | £1,300 | £2,500 | £1,950 | 19 May 2026 |
| Ground floor flat, 46a Danvers Road, London, N8 7HH old rules | flat, 1 bed | £1,528.58 | £1,733.33 | £1,657.50 | 10 Mar 2026 |
| First Floor, 56 Crowland Road, London, N15 6UU old rules | flat, 1 bed | £1,650 | £1,950 | £1,700 | 3 Feb 2026 |
| 86 Warwick Gardens, London N4 1JA old rules | house, 3 bed | £2,100 | £3,250 | No rent set | 29 Sep 2025 |
| Room 4 (1st Floor Front), 116 Downhills Park old rulesroom in shared house | room | £525 | £700 | £700 | 3 Feb 2025 |
| 5 Turnpike Mews, Turnpike Lane, London, N8 0ED old rulesbills included | house | £550 | £1,100 | £800 | 6 Nov 2024 |
| 27 Trulock Road, Tottenham , London , N17 0PH old ruleshousing association / affordable rent | house, 3 bed | £759.94 | £818.44 | £1,757.60 | 19 Sep 2024 |
| Flat 13 Rigby House, 456-462 High Road, London, N17 9BF old rules | flat, 2 bed | £1,296.45 | £1,396.16 | £1,300 | 17 Sep 2024 |
| 79 Rutland Gardens London N4 1JW old rules | house, 5 bed | £2,500 | £3,000 | £3,000 | 28 Aug 2024 |
| Ground Floor Flat, 346B Alexandra Park Road, London, N22 7BD old rules | flat, 7 bed | £840 | £1,500 | £1,050 | 18 Jun 2024 |
| 119 Napier Road, Tottenham, London, N17 6YQ old ruleshousing association / affordable rent | house, 3 bed | £1,431.78 | £1,576.29 | £1,610.01 | 10 Jun 2024 |
| 62 Portland Road, London, N15 4SX old ruleshousing association / affordable rent | house, 2 bed | £621.66 | £670.58 | £1,528.58 | 19 Mar 2024 |
| Flat 8 Mowbray Court, Ewart Grove, N22 5NS old rules | flat, 2 bed | £1,350 | £1,850 | £1,500 | 7 Dec 2023 |
| Flat 4, 691 Seven Sisters Road, London, N15 5LA | Figures not available, see the original decision | 27 Jun 2023 | |||
| 45 Gedeney Road, Tottenham, London, N17 7DY old rulesregister entry only | house, 2 bed | £1,750 | 13 Jun 2023 | ||
| 17 Warham Rd, Harringay, London, N4 1AR old ruleshousing association / affordable rentregister entry only | house, 3 bed | £1,560 | 5 Jun 2023 | ||
| 60A Avenue Road, Avenue Road, Highgate, N6 5DR old rules | £850 | £2,300 | No rent set | 6 Mar 2023 | |
| 169B Inderwick Road, London, N8 9JR old rules | flat, 3 bed | £1,053 | £1,800.50 | £1,499.33 | 28 Oct 2022 |
| Room 8, 34 Queens Avenue, London, N10 3NR old rulesroom in shared housebills included | room | £732.98 | £1,124.98 | £1,022.67 | 28 Oct 2022 |
| Top Floor Flat, 63 Broad Lane, N15 4DJ old rules | flat | No rent set | 22 Aug 2022 | ||
| Flat 13 Rigby House, 456-462 High Road, London, N17 9BF old ruleshousing association / affordable rent | flat, 2 bed | £1,274.95 | £1,296.45 | £1,295.67 | 12 Aug 2022 |
| 46a Danvers Road, Hornsey, London, N8 7HH old rules | flat, 1 bed | £1,776.67 | £1,528.58 | 16 May 2022 | |
| Flat 4, Gisburn Mansions, Tottenham Lane , Hornsey , N8 7EB old rules | flat, 2 bed | £2,000 | £1,750 | 11 Apr 2022 | |
| Ground Floor Flat, 346B Alexandra Park Road, London, N22 7BD old rules | flat, 4 bed | £580 | £1,100 | £840 | 25 Jan 2022 |
| 39 Risley Avenue, Tottenham, London, N17 7HJ old rulesregister entry only | house, 2 bed | £1,400 | 24 Aug 2021 | ||
| 52 Windermere Road Muswell Hill London N10 2RG old rules | £1,100 | No rent set | 28 May 2021 | ||
| Flat 3, 337 Archway Road, London, N6 5AA old rulesregister entry only | flat | £1,105 | 27 May 2021 | ||
| 1B Pemberton Road, Finsbury Park, London, N4 1AX old ruleshousing association / affordable rent | flat, 1 bed | £508.39 | £604.72 | £522.12 | 21 Apr 2021 |
| 169B Inderwick Road, Hornsey, London, N8 9JR old rules | flat, 3 bed | £975 | £1,755 | £1,053 | 14 Feb 2020 |
| 46a Danvers Road, Hornsey, London, N8 7HH old rules | flat, 1 bed | £1,365 | £1,690 | £1,516.67 | 1 Nov 2019 |
| Flat B, 63 Broad Lane, London, N15 4DJ old rules | flat, 1 bed | £1,150 | £1,150 | 20 Sep 2019 | |
| 3 Briars Close, London, N17 0JB old rules | flat, 2 bed | £1,408.33 | £1,018.33 | 20 Sep 2019 | |
| 9 Horsham Court, Lansdowne Road, London, N17 0LP old rulesregister entry only | flat, 1 bed | £675 | 19 Jul 2019 | ||
| Flat 18 Gascoigne Close, Tottenham, London, N17 8BA old ruleshousing association / affordable rent | flat | £710.67 | No rent set | 26 Apr 2019 | |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.