Rent tribunal decisions in Wandsworth
What the tribunal decided in Wandsworth
41 decisions (40 set a rent). In 22 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All | Old rules | New rules | |
|---|---|---|---|
| Set below the landlord's figure | 82% 18 of 22 | 86% 18 of 21 | too few 0 of 1 |
| Same as the landlord's figure | 18% 4 of 22 | 14% 3 of 21 | too few 1 of 1 |
| Above the landlord's figure | 0% 0 of 22 | 0% 0 of 21 | too few 0 of 1 |
| Typical cut, where the rent was set lower | −10.0% n=18 | −10.0% n=18 | – |
| Typical increase the landlord proposed | +35.3% n=21 | +31.8% n=20 | too few n=1 |
| Typical increase the tribunal decided | +14.3% n=21 | +12.7% n=20 | too few n=1 |
Only 1 new-rules decision here, too few to show a pattern.
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| Top Floor Flat, 75 Lavender Hill, London, SW11 5QL old rules | flat, 2 bed | £2,200 | £2,310 | £2,250 | 7 Aug 2026 |
| 19 Belleville Road, London SW11 6QS old rules | house, 3 bed | £2,750 | £4,000 | £3,650 | 6 Aug 2026 |
| 50 Avoca Road, Tooting Bec, SW17 8SL room in shared housebills included | room | £1,200 | £1,230 | £1,200 | 31 Jul 2026 |
| Flat 21 Sutton Courtenay House, Hazlehurst Road, London SW17 0UB | flat, 3 bed | £1,575 | £2,200 | £2,200 | 27 Jul 2026 |
| 31 Eustace Building, 372 Queenstown Road, London, SW11 8NT old rules | flat, 1 bed | £2,383.33 | £2,665 | £2,550 | 24 Jul 2026 |
| 111 Eversleigh Road, London, SW11 5UY old ruleshousing association / affordable rent | house, 2 bed | £1,388.04 | £1,457.44 | £2,350 | 16 Jul 2026 |
| Flat 1 Marius Mansions, Marius Road, London SW17 7QG old rules | flat, 2 bed | £475 | £750 | £700 | 13 Jul 2026 |
| 33 Nantes Close, London, SW18 1JL old rules | flat, 1 bed | £1,400 | £1,650 | £1,600 | 13 Jul 2026 |
| Flat 1, 174 Tooting High St., London SW17 0RX old rules | flat, 2 bed | £1,700 | £2,150 | £2,150 | 26 Jun 2026 |
| 4 Keevil Drive, London, SW19 6TA old rulesfigures not yet checked | £1,450 | £1,850 | £1,850 | 10 Jun 2026 | |
| 40 Dempster Road, Wandsworth, London, SW18 1AT old rules | house, 5 bed | £2,639 | £4,008.33 | £2,873 | 5 May 2026 |
| Flat 15 Belgrave Court, Ascalon Street, London, SW8 4DJ old rules | flat, 1 bed | £1,325 | £1,700 | £1,653 | 29 Apr 2026 |
| Flat 6, Newbridge Court, Hazelhurst Road, London, SW17 0UE old rules | flat, 3 bed | £550 | £750 | £750 | 5 Nov 2025 |
| Flat 408, Anchor House, Smugglers Way, London, SW18 1EN old rules | flat, 2 bed | £2,250 | £2,650 | £2,385 | 22 Jul 2025 |
| 40 Dempster Road, LONDON, SW18 1AT old rules | house, 5 bed | £2,400.67 | £3,900 | £2,639 | 12 May 2025 |
| Flat K62 Du Cane Court, Balham High Road, London SW17 7JZ old rules | flat, 1 bed | £1,350 | £1,850 | £1,800 | 7 May 2025 |
| Top Floor Flat, 75 Lavendar Hill, London, SW11 5QL old rules | flat, 2 bed | £1,980 | £2,300 | £2,200 | 4 Apr 2025 |
| 36 Eversleigh Road, London, SW11 5XA old ruleshousing association / affordable rent | house, 2 bed | £1,906.32 | £2,086 | £2,000 | 18 Feb 2025 |
| Flat 15 Belgrave Court, Ascalon Street, London SW8 4DJ old rulesfigures not yet checked | flat, 1 bed | £1,061 | £1,500 | £1,325 | 28 Jan 2025 |
| Flat 2 Mills House, Thessaly Road, London, SW8 4HD old rulesbills included | flat | £650 | £895 | £807.50 | 16 Dec 2024 |
| Flat 74 Albert Palace Mansions, Lurline Gardens, London SW11 4DQ old rules | flat, 2 bed | £900 | £1,320 | £1,040 | 12 Nov 2024 |
| 38 Eversleigh Road, London, SW11 5XA old ruleshousing association / affordable rent | house, 2 bed | £1,906 | £2,085 | £1,900 | 13 Aug 2024 |
| 126C Trinity Road, Tooting, London SW17 7HS old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £606.67 | 25 Jul 2024 | ||
| 40 Dempster Road, Wandsworth, London, SW18 1AT old rules | house, 5 bed | £1,733.33 | £3,466.67 | £2,400.67 | 25 Mar 2024 |
| Top Floor Flat, 75 Lavender Hill, London, SW11 5QL old rules | flat, 2 bed | £1,975 | £2,200 | £1,980 | 14 Mar 2024 |
| Flat 76 Albert Palace Mansions, Lurline Gardens, London , SW11 4DQ old rules | flat, 2 bed | £962.50 | £1,320 | £1,000 | 16 Jan 2024 |
| Flat 1 Marius Manions, Marius Road, London, SW17 7QG old rulesregister entry only | flat, 2 bed | £475 | 23 Oct 2023 | ||
| Flat 3 Falcon Heights, 91 Falcon Road, London, SW11 2PF old rules | flat, 2 bed | £1,700 | £2,300 | £2,300 | 16 Aug 2023 |
| 6 Phelps House, Felsham Road, London, SW15 1DF old rulesregister entry only | flat, 2 bed | £1,675 | 18 Jun 2023 | ||
| 38 Eversleigh Road, London, SW11 5XA old ruleshousing association / affordable rent | house | £1,874 | £1,906 | 31 May 2023 | |
| 44 Valnay Street, London, SW17 8PT old rulesregister entry only | £1,603.33 | 28 Sep 2022 | |||
| Flat 1 Marius Mansions, Marius Road, London, SW17 7QG old rules | flat, 1 bed | £500 | £440 | 26 May 2022 | |
| Flat 1 Marius Mansions, Marius Road, London, SW17 7QG old rules | flat, 2 bed | £480 | £556.67 | £448 | 5 Aug 2021 |
| 55 Kennard House, Francis Chichester Way, London, SW11 5HU old rulesregister entry only | flat, 2 bed | £1,321.67 | 16 Mar 2021 | ||
| Flat 2 Nightingales Mansions, 42 Nightingale Lane, London, SW12 8TN old rulesregister entry only | flat, 2 bed | £2,050 | 3 Mar 2021 | ||
| 74 Albert Palace Mansions, Lurline Gardens, London, SW11 4DQ old rulesregister entry only | flat, 2 bed | £900 | 27 Nov 2020 | ||
| 121A Alfarthing Lane, London SW18 2AU. old rules | flat, 2 bed | £390 | £433.33 | £325 | 21 Oct 2020 |
| 76 Albert Palace Mansions, Lurline Gardens, London, SW11 4DQ old rulesregister entry only | flat, 2 bed | £962.50 | 25 Aug 2020 | ||
| 1 Marius Mansions, Marius Rd, SW17 7QG old rulesregister entry only | flat, 2 bed | £480 | 13 Feb 2020 | ||
| Basement Flat, 73 Battersea Rise, London, SW11 1HN old rulesregister entry only | flat, 1 bed | £900 | 19 Jul 2019 | ||
| 47C Ramdsen Road, Balham, London, SW12 8RA old ruleshousing association / affordable rent | flat | No rent set | 17 May 2019 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.