Grainger
56 published decisions where this company was the landlord, in Amber Valley, Birmingham, Brent, Bromley, Camden, Cotswold, Croydon, Dorset, Elmbridge, Hammersmith and Fulham, High Peak, Kensington and Chelsea, Kingston upon Thames, Lambeth, Mid Sussex, Solihull, Southwark, Stockport, Tunbridge Wells, Wandsworth, Westminster. Every figure below comes with the number of decisions it rests on.
Rent increase decisions (56)
What the tribunal decided for this landlord
56 decisions (52 set a rent). In 40 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All decisions | |
|---|---|
| Set below the landlord's figure | 80% 32 of 40 |
| Same as the landlord's figure | 15% 6 of 40 |
| Above the landlord's figure | 5% 2 of 40 |
| Typical cut, where the rent was set lower | −4.5% n=32 |
| Typical increase the landlord proposed | +6.5% n=37 |
| Typical increase the tribunal decided | +2.9% n=37 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Click an address, or "Read the reasoning", to see why the tribunal decided what it did: the figures, an extract from its reasons and a link to the full decision on GOV.UK.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 14 Northgate Harborne Birmingham B17 9EP Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £996.67 | £1,040 | £996.67 | 18 Jun 2026 |
| Flat 4 Dibdin House, Maida Vale, W9 1QE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,505 | £1,624.80 | £1,540 | 23 Apr 2026 |
| Lower Farm Cottage, Manston, Sturminster Newton, Dorset, DT10 1EX Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £2,600 | £2,800 | £2,700 | 25 Feb 2026 |
| 192 Dibdin House, London W9 1QQ Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,384.50 | £1,494.71 | £1,656 | 16 Jan 2026 |
| 16 Barkham Terrace, Southwark, London SE1 7PS Read the reasoning old rulesInstitutional landlord: Grainger | flat, 6 bed | £2,479 | £9,000 | £6,300 | 18 Nov 2025 |
| 19 Compton Road Buxton Derbyshire SK17 9DN Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £572 | £628.33 | £628.33 | 2 Jul 2025 |
| 106 Dibdin House, Maida Vale, London, W9 1QF Read the reasoning old rulesInstitutional landlord: Grainger | flat, 3 bed | £1,225 | £1,268.75 | 23 Jun 2025 | |
| 79 Watcombe Road, London, SE25 4XA Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £1,083.33 | £1,148.33 | £1,121.08 | 7 Apr 2025 |
| 192 Dibdin House, Maida Vale, London W9 1QQ Read the reasoning old rulesInstitutional landlord: Graingerfigures not yet checked | flat, 2 bed | £1,326.53 | £1,464.09 | £1,384.50 | 28 Mar 2025 |
| Flat 4 Dibdin House Maida Vale W9 1QE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,534.50 | £1,693.63 | £1,505 | 3 Feb 2025 |
| 14 Northgate Harborne Birmingham B17 9EP Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £975 | £1,040 | £996.67 | 20 Jan 2025 |
| Flat 8 Dibdin House, Maida Vale, London, W9 1QF Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,398.87 | £1,538.76 | £1,040 | 4 Dec 2024 |
| 165 Dibdin House Maida Vale London W9 1QQ Read the reasoning old rulesInstitutional landlord: Grainger | house | £1,875 | £1,925 | £1,875 | 9 Oct 2024 |
| 10 Tomline House, Union Street, London, SE1 0ET Read the reasoning old rulesInstitutional landlord: Grainger | flat | £1,235.27 | £1,358.80 | £1,358.80 | 25 Jun 2024 |
| 35 Lugard Road, Peckham, London, SE15 2TB Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £1,200.33 | £1,278.33 | £1,218.75 | 22 May 2024 |
| 28 Woodleigh Gardens, London, SW162SY Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,390 | £1,625 | £1,440 | 22 May 2024 |
| 79 Watcombe Road, South Norwood, London, SE25 4XA Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £1,083.33 | £1,126.67 | £1,083.33 | 3 Apr 2024 |
| 14 Northgate, Harborne, Birmingham, B17 9EP Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | house, 3 bed | £975 | 24 Jan 2024 | ||
| Flat 138 Dibdin House, Maida Vale, London, W9 1QG Read the reasoning old rulesInstitutional landlord: Graingerfigures not yet checked | flat, 2 bed | £1,531.72 | £1,690.56 | £1,541 | 8 Jan 2024 |
| 17 West View Cottages, Lewes Road, Lindfield, West Sussex, RH16 2LJ Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £950 | £1,025 | £980 | 10 Oct 2023 |
| Flat 30 Dibdin House, Maida Vale, London, W9 1QE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 3 bed | £1,040.91 | £1,072.50 | 1 Aug 2023 | |
| 35 Lugard Road, London, SE15 2TB Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | house, 2 bed | £1,200.33 | 25 Apr 2023 | ||
| Flat 4 Dibdin House, Maida Vale, London, W9 1QE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £1,310.29 | £1,398.87 | £1,395 | 1 Feb 2023 |
| Lower Farm Cottage, Manston, Sturminster Newton, Dorset, DT10 1EX Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £2,300 | £2,500 | £2,220 | 13 Jan 2023 |
| Flat 3 (2nd floor), 78 Canfield Gardens, London, NW6 3EE Read the reasoning old rulesInstitutional landlord: Grainger | flat | £2,166 | £1,900 | 13 Dec 2022 | |
| 35 Chesham Road, Kingston Upon Thames, Surrey, KT1 3AG Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £1,040 | £1,083.33 | £1,070.33 | 19 Oct 2022 |
| 44 Valnay Street, London, SW17 8PT Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | £1,603.33 | 28 Sep 2022 | |||
| 17 West View Cottages, Lewes Road, Lindfield, West Sussex, RH16 2LJ Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £925 | £975 | £950 | 7 Sep 2022 |
| 1 Freight Cottages, Freight Lane, Cranbrook, Kent, TN17 3PF Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £816.83 | £866.67 | £866.67 | 26 Aug 2022 |
| 35 Lugard Road, London, SE15 2TB Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £1,040 | £1,083.33 | £1,070.33 | 19 Aug 2022 |
| 33 Warwick Road, Thornton Heath, Surrey, CR7 7NH Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | flat, 2 bed | £843.75 | 22 Jul 2022 | ||
| 79 Hogshill Lane, Cobham, Surrey, KT11 2AH Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £1,150 | £1,200 | £1,200 | 9 Dec 2021 |
| 15 South Street, Bromley, Kent, BR1 1RH Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | house, 2 bed | £950 | 11 Nov 2021 | ||
| Middle Cottage, Robin Hood, Whatstandwell, Matlock, Derbyshire, DE4 5HF Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £489.67 | £520 | £511.33 | 5 Nov 2021 |
| 30 Malcolm Road London SE25 5HG Read the reasoning old rulesInstitutional landlord: Grainger | £1,080 | No rent set | 13 Oct 2021 | ||
| Flat 1, 15-16 Picton Place, London W1U 1BW Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | flat, 2 bed | £2,499 | 29 Sep 2021 | ||
| Flat 3 (2nd floor), 78 Canfield Gardens, London, NW6 3EE Read the reasoning old rulesInstitutional landlord: Grainger | flat | £2,060 | £2,100 | £1,800 | 17 Aug 2021 |
| 10 Tomline House, Union Street, London, SE1 0ET Read the reasoning old rulesInstitutional landlord: Graingerfigures not yet checked | flat | No rent set | 5 Aug 2021 | ||
| 30 Dibdin House, Maida Vale, London, W9 1QE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 3 bed | £962 | £1,007.98 | £942 | 28 Jun 2021 |
| 50 Hasker Street, London, SW3 2LQ Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | house, 1 bed | £7,095 | 10 May 2021 | ||
| 14 North Gate, Birmingham, West Midlands, B17 9EP Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £845 | £888.33 | £845 | 18 Dec 2020 |
| Elm Tree Cottage, Summerhill Lane, Naunton, Cheltenham, Gloucestershire, GL54 3AA Read the reasoning old rulesInstitutional landlord: Grainger | house, 1 bed | £650 | £670 | £670 | 4 Nov 2020 |
| 8 Victoria Mews, Kilburn, London, NW6 6SY Read the reasoning old rulesInstitutional landlord: Grainger | flat | £858.33 | £908.33 | £880 | 28 Feb 2020 |
| 35 Lugard Road, Peckham, London, SE15 2TB Read the reasoning old rulesInstitutional landlord: Grainger | house | £1,061.67 | £1,148.33 | £1,040 | 21 Feb 2020 |
| 153 Dovehouse Lane, Solihull, West Midlands, B91 2ER Read the reasoning old rulesInstitutional landlord: Graingerregister entry only | house, 4 bed | £880 | 14 Feb 2020 | ||
| Lower Farm Cottage, Manston, Sturminster Newton, Dorset, DT10 1EX Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £2,500 | £1,980 | 19 Dec 2019 | |
| 21 Eustace Road, London, SW6 1JB Read the reasoning old rulesInstitutional landlord: Grainger | house | £1,359.58 | £1,409.98 | £1,304.98 | 13 Dec 2019 |
| Flat 3, 78 Canfield Gardens, London, NW6 3EE Read the reasoning old rulesInstitutional landlord: Grainger | flat, 2 bed | £2,050 | £2,100 | £2,060 | 22 Nov 2019 |
| Elm Tree Cottage, Summerhill Lane, Naunton, Cheltenham, Gloucestershire, GL54 3AA Read the reasoning old rulesInstitutional landlord: Grainger | house, 1 bed | £650 | £675 | £650 | 14 Nov 2019 |
| 30 Malcolm Road, London, SE25 5HG Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £765 | £1,350 | £1,040 | 25 Oct 2019 |
| 8 Victoria Mews, London, NW6 6SY Read the reasoning old rulesInstitutional landlord: Grainger | £1,416.40 | £1,458.33 | No rent set | 11 Oct 2019 | |
| 17 West View Cottages, Lewes Road, Lindfield, West Sussex, RH16 2LJ Read the reasoning old rulesInstitutional landlord: Grainger | house, 2 bed | £840.01 | £975 | £875 | 16 Sep 2019 |
| 50A Gracefield Gardens, Streatham, London, SW16 2ST Read the reasoning old rulesInstitutional landlord: Grainger | £966 | £981 | No rent set | 6 Aug 2019 | |
| 146 Bramhall Lane South, Bramhall, Stockport, SK7 2ED Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £693.33 | £758.33 | £758.33 | 19 Jul 2019 |
| 14 North Gate, Birmingham, West Midlands B17 9EP Read the reasoning old rulesInstitutional landlord: Grainger | house, 3 bed | £758.33 | £823.33 | £793 | 3 Dec 2018 |
| 153 Dove House Lane, Solihull, West Midlands B91 2ER Read the reasoning old rulesInstitutional landlord: Graingerfigures not yet checked | house, 4 bed | £850 | £900 | £865 | 21 Jan 2018 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it, and these decisions say nothing about this company's other homes.
The company's name is shown as it appears in the tribunal's decisions. If it is wrong or the decisions have been merged in error, see removal requests.