Rent tribunal decisions in Westminster
What the tribunal decided in Westminster
104 decisions (93 set a rent). In 39 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All | Old rules | New rules | |
|---|---|---|---|
| Set below the landlord's figure | 87% 34 of 39 | 87% 33 of 38 | too few 1 of 1 |
| Same as the landlord's figure | 3% 1 of 39 | 3% 1 of 38 | too few 0 of 1 |
| Above the landlord's figure | 10% 4 of 39 | 11% 4 of 38 | too few 0 of 1 |
| Typical cut, where the rent was set lower | −15.5% n=34 | −16.3% n=33 | too few n=1 |
| Typical increase the landlord proposed | +25.9% n=37 | +26.7% n=36 | too few n=1 |
| Typical increase the tribunal decided | +13.2% n=37 | +13.8% n=36 | too few n=1 |
Only 1 new-rules decision here, too few to show a pattern.
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 36 Turner House, St John's Wood Terrace, London NW8 6LN old rules | flat, 2 bed | £2,000 | £2,550 | £2,496 | 27 Aug 2026 |
| 377 Park West, Edgware Road, London W2 2QS old rules | flat, 1 bed | £1,170 | £2,150 | £1,800 | 6 Aug 2026 |
| Flat 52 Guildford House, Tollgate Gardens, London, NW6 5FU | flat, 1 bed | £2,250 | £2,450 | £2,350 | 4 Aug 2026 |
| Flat B, 198 Gloucester Terrace, London, W2 6HT old ruleshousing association / affordable rentfigures not yet checked | flat | £1,200 | £1,200 | 29 Jul 2026 | |
| 98 PORTSEA HALL, PORTSEA PLACE, LONDON, W2 2BZ old rulesbills included | flat, studio | £1,083.33 | £2,150 | £1,267.50 | 29 Jul 2026 |
| Flat 24 St Edmunds Court, 13-18 St Edmunds Terrace, London NW8 7QL old rules | flat, 2 bed | £2,700 | £2,925 | £2,700 | 10 Jul 2026 |
| 100A Bravington Road, London W9 3AL old rulesroom in shared housebills included | room | £675 | £900 | £800 | 9 Jul 2026 |
| Flat 16 Portsea Hall Portsea Place London W2 2BW old rules | flat, studio | £1,083.33 | £2,150 | £1,500 | 9 Jul 2026 |
| Flat 4 Dibdin House, Maida Vale, W9 1QE old rules | flat, 2 bed | £1,505 | £1,624.80 | £1,540 | 23 Apr 2026 |
| 192 Dibdin House, London W9 1QQ old rules | flat, 2 bed | £1,384.50 | £1,494.71 | £1,656 | 16 Jan 2026 |
| Flat 3, 29 Southwick Street, London W2 1JQ old rules | flat, 1 bed | £1,408.67 | £1,650 | £1,610 | 16 Jan 2026 |
| 210 Ashmore Road, Private Entrance, Flat A, Marban Road, London, W9 3AY old rulesfigures not yet checked | flat, 2 bed | £667.25 | £685.27 | £1,787.50 | 22 Dec 2025 |
| Ground Floor Flat, 31 Daventry Street, London NW1 6TD old rules | flat, 1 bed | £1,550 | £1,950 | £1,755 | 14 Oct 2025 |
| Flat 2 , Waterford Court, 18 Daventry Street, London, NW1 6TD old rules | flat, 2 bed | £1,800 | £2,300 | £2,200 | 29 Sep 2025 |
| Flat B, 7 Porchester Square, London W2 6AL old rules | flat | £1,810 | £4,385 | £2,600 | 23 Sep 2025 |
| 62 Rogers House, Page Street, London SW1P 4EY old rules | flat, 2 bed | £1,500 | £2,500 | £2,350 | 23 Sep 2025 |
| 36 Bessborough Place, London SW1V 3SG old ruleshousing association / affordable rent | flat, 1 bed | £1,289 | £1,330.25 | £1,500 | 12 Aug 2025 |
| Flat 3, 75 Carlton Hill, London NW8 0EN old rules | flat, 2 bed | £2,000 | £3,250 | £2,100 | 1 Jul 2025 |
| 106 Dibdin House, Maida Vale, London, W9 1QF old rules | flat, 3 bed | £1,225 | £1,268.75 | 23 Jun 2025 | |
| Floor 4 Room 4 Studio, 11 Welbeck Street, London, W1G 9XZ old rulesroom in shared housefigures not yet checked | room | £1,700 | £2,200 | 6 May 2025 | |
| Ground Floor, 41 Alma Square, London, NW8 9PY old rulesregister entry onlyfigures not yet checked | flat, 1 bed | £1,800 | £1,800 | 1 Apr 2025 | |
| 192 Dibdin House, Maida Vale, London W9 1QQ old rulesfigures not yet checked | flat, 2 bed | £1,326.53 | £1,464.09 | £1,384.50 | 28 Mar 2025 |
| Flat 6 Garrick Mansions, 12-16 Charing Cross Road, London, WC2H 0HR old rulesregister entry onlyfigures not yet checked | flat | £17,160 | 25 Mar 2025 | ||
| Flat 4, Highwood House, 148 Cavendish Street, London W1W 6YH old rules | flat, 3 bed | £820.30 | £3,000 | £2,450 | 13 Feb 2025 |
| Flat 4 Dibdin House Maida Vale W9 1QE old rules | flat, 2 bed | £1,534.50 | £1,693.63 | £1,505 | 3 Feb 2025 |
| 69 Porchester Terrace London W2 3TT old rules | house, 5 bed | £2,000 | £5,850 | £5,200 | 29 Jan 2025 |
| Flat 8 Dibdin House, Maida Vale, London, W9 1QF old rules | flat, 2 bed | £1,398.87 | £1,538.76 | £1,040 | 4 Dec 2024 |
| Flat 8 Queens Court, Queensway, London, W2 4QN old rulesbills included | flat, 4 bed | £2,100 | £3,500 | £2,940 | 21 Oct 2024 |
| 132 Queens Court, Queensway, London, W2 4QS old rules | flat, 1 bed | £1,280 | £1,980 | £1,435 | 17 Oct 2024 |
| 165 Dibdin House Maida Vale London W9 1QQ old rules | house | £1,875 | £1,925 | £1,875 | 9 Oct 2024 |
| 28 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rent | flat, 1 bed | £1,185 | £1,289 | £1,400 | 8 Oct 2024 |
| Flat C, 124 Portnall Road, W9 3BQ old rules | flat | £1,463.68 | £1,800 | £1,725 | 30 Aug 2024 |
| Flat 3 13 Warrington Crescent, W9 1ED old rulesregister entry only | flat, 2 bed | £2,665 | 29 Aug 2024 | ||
| 25 Heron Court, 63 Lancaster Gate, London, W2 3NJ old rules | flat, 1 bed | £1,800 | £2,750 | £2,250 | 9 Aug 2024 |
| 1st & 2nd Floor Masionette, U/F, 45 Shirland Road , London , W9 2JD old rules | flat, 3 bed | £1,950 | £2,500 | £2,385 | 16 May 2024 |
| Flat 106 Dibdin House, Maida Vale, London, W9 1QF old rules | flat, 3 bed | £1,494.17 | £1,643.59 | £1,225 | 16 May 2024 |
| Flat 3 Cambridge Court, Sussex Gardens, London, W2 1EU old rules | flat, studio | £1,083.33 | £2,350 | £1,900 | 14 May 2024 |
| 370 Park West, Edgware Road, London, W2 2QS old rulesregister entry only | flat, studio | £850 | 26 Apr 2024 | ||
| 1 Belvedere House, 130 Grosvenor Road, London, SW1V 3JY old rules | flat, 2 bed | £2,621.67 | £3,466.67 | £2,881.67 | 21 Mar 2024 |
| Flat 3, 36 Croxley Road Maida Vale, London, W9 3HL old rulesregister entry onlyfigures not yet checked | flat, 4 bed | £3,400 | 20 Mar 2024 | ||
| Flat 5, 21 Devonshire Terrace, London, W2 3DW old rules | flat, 2 bed | £1,612 | £2,379 | £1,820 | 21 Feb 2024 |
| Flat 138 Dibdin House, Maida Vale, London, W9 1QG old rulesfigures not yet checked | flat, 2 bed | £1,531.72 | £1,690.56 | £1,541 | 8 Jan 2024 |
| 2 Cervantes Court, Inverness Terrace London W2 6JE old rulesfigures not yet checked | house | £2,028 | £2,491.67 | £2,028 | 18 Dec 2023 |
| Apartment 30 Cambridge Court, 2 Sussex Gardens, London, W2 1EU old rulesfigures not yet checked | flat, studio | £1,100 | £2,350 | £1,750 | 3 Nov 2023 |
| 63 Cambridge Court, Sussex Gardens, London, W2 1EX old rulesregister entry only | flat, 1 bed | £2,850 | 12 Sep 2023 | ||
| 26 Bessborough Place Pimlico London SW1V 3SG old ruleshousing association / affordable rentregister entry only | house, 1 bed | £1,250 | 5 Sep 2023 | ||
| Flat 2, 69 Chepstow Road, London, W2 5QR old rulesregister entry only | flat, 1 bed | £1,600 | 21 Aug 2023 | ||
| 8 Porchester Square Mews, London, W2 6AG old rulesbills included | flat, studio | £900 | £1,350 | £1,350 | 16 Aug 2023 |
| Flat 18 Barness Court, 6-8 Westbourne Terrace, London, W2 3UW old rulesregister entry only | flat, 2 bed | £2,600 | 10 Aug 2023 | ||
| Flat 30 Dibdin House, Maida Vale, London, W9 1QE old rules | flat, 3 bed | £1,040.91 | £1,072.50 | 1 Aug 2023 | |
| 50 Essendine Mansions , Essendine Road, London , W9 2LY old rules | flat, 2 bed | £1,415 | £1,550 | £1,550 | 10 May 2023 |
| Flat 1, 8 Warrington Crescent Little Venice London W9 1EL old rulesfigures not yet checked | flat, 3 bed | £6,000 | No rent set | 25 Apr 2023 | |
| Flat B (Middle Flat), 90 Saltram Crescent, London, W9 3JX old rules | flat, 2 bed | £1,450 | £1,920 | £1,890 | 20 Apr 2023 |
| Flat A 54 Bessborough Place, London SW1V 5HT old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £1,190 | 14 Apr 2023 | ||
| Flat 14 Marysmith House, 45 Causton Street, London, SW1P 4AT old ruleshousing association / affordable rent | flat, studio | £604 | £637 | £1,300 | 12 Apr 2023 |
| 27 Alma Square, London, NW8 9PY old rulesfigures not yet checked | flat, studio | £2,700 | £2,100 | £1,500 | 23 Feb 2023 |
| Third floor flat, 13 Warrington Crescent, London W9 1ED old rulesfigures not yet checked | flat, 2 bed | £2,369 | £7,164 | £7,000 | 10 Feb 2023 |
| Flat 4 Dibdin House, Maida Vale, London, W9 1QE old rules | flat, 2 bed | £1,310.29 | £1,398.87 | £1,395 | 1 Feb 2023 |
| 65B Ponsonby Place, London, SW1P 4PP old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,800 | 30 Nov 2022 | ||
| Flat B, 48 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £1,350 | 15 Nov 2022 | ||
| Flat 7, One Church Square, 41 Vauxhall Bridge Rd, London, SW1V 2TA old rules | flat | £1,200.62 | £1,297.90 | No rent set | 13 Jul 2022 |
| Flat 21, One Church Square, 41 Vauxhall Bridge Rd, London, SW1V 2TA old rules | flat | £1,666 | £1,800.99 | No rent set | 13 Jul 2022 |
| Flat 18, One Church Square, 41 Vauxhall Bridge Road, London, SW1V 2TA old rules | flat, 2 bed | £1,692.10 | £1,800.39 | £2,230 | 13 Jul 2022 |
| Flat 5, One Church Square, 41 Vauxhall Bridge Road, London, SW1V 2TA old rules | flat, 1 bed | £1,184.47 | £1,260.28 | £1,650 | 12 Jul 2022 |
| Flat A, 210 Ashmore Road, London, W9 3DD old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £556.23 | £579.02 | £1,560 | 20 Jun 2022 |
| Flat 14 Marysmith House 45 Causton Street SW1P 4AT old ruleshousing association / affordable rent | flat, studio | £604 | £1,000 | 23 May 2022 | |
| Flat 2, 2 Hopkins Street, London W1F 0DP old rules | flat | £1,546.18 | £1,698.26 | No rent set | 4 May 2022 |
| Flat 9 Thompson House, 68 Bessborough Place, London, SW1V 3SH old ruleshousing association / affordable rentregister entry only | flat | £1,320 | 22 Mar 2022 | ||
| 144A Shirland Road, London, W9 2BT old rulesregister entry only | flat | £1,080 | 28 Feb 2022 | ||
| Flat 8, 11 Orme Court, London, W2 4RL old rulesfigures not yet checked | flat, studio | £780 | £780 | 9 Feb 2022 | |
| Flat 19,84 Kensington Gardens Square London, W2 4DJ old rules | flat, studio | No rent set | 8 Feb 2022 | ||
| 77 Chelsea Gardens, Chelsea Bridge Road, London SW1W 8RQ old ruleshousing association / affordable rent | No rent set | 8 Dec 2021 | |||
| 30 Dibdin House, Maida Vale, London, W9 1QE | Figures not available, see the original decision | 8 Dec 2021 | |||
| 42 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rentregister entry only | flat | £1,100 | 11 Nov 2021 | ||
| Flat A, 54 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rentfigures not yet checked | flat | £754.52 | £780.93 | £780.93 | 11 Nov 2021 |
| Flat 23, Thomson House, 68 Bessborough Place, SW1V 3SJ old ruleshousing association / affordable rent | flat | £833 | £862.16 | No rent set | 8 Oct 2021 |
| Flat 1, 15-16 Picton Place, London W1U 1BW old rulesregister entry only | flat, 2 bed | £2,499 | 29 Sep 2021 | ||
| Flat 23 Thompson House, 68 Bessborough Place, London, SW1V 3SJ old ruleshousing association / affordable rentregister entry only | flat, studio | £632.50 | 18 Sep 2021 | ||
| Flat G, 20 Ponsonby Place, London, SW1P 4PT old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £1,280 | 25 Aug 2021 | ||
| 50 Essendine Mansions, Essendine Road, London, W9 2LY old rulesregister entry only | flat, 2 bed | £1,415 | 7 Aug 2021 | ||
| 104 Langford Court, 22 Abbey Road, London, NW8 9DP old rulesfigures not yet checked | flat, 1 bed | No rent set | 28 Jul 2021 | ||
| 90 Saltram Crescent, London, W9 3JX old rules | flat, 2 bed | £1,350 | £1,700 | £1,450 | 26 Jul 2021 |
| Flat 69, Montagu Mansions, London W1U 6LE old rules | flat, 2 bed | £487.50 | £529.17 | £419.75 | 15 Jul 2021 |
| 69 Montagu Mansions, London, W1U 6LE old rules | flat, 2 bed | £6,350 | £6,500 | £4,550 | 15 Jul 2021 |
| Flat 2, 8-18 Inverness Terrace, Hyde Park Executive Apartments, W2 3HU old rulesbills includedfigures not yet checked | flat, studio | £1,061 | No rent set | 29 Jun 2021 | |
| 30 Dibdin House, Maida Vale, London, W9 1QE old rules | flat, 3 bed | £962 | £1,007.98 | £942 | 28 Jun 2021 |
| Flat E, 64 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,850 | 23 Jun 2021 | ||
| Flat A, 54 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rent | flat | £754.52 | £1,050 | 18 Jun 2021 | |
| 68 Thomson House, Bessborough Place, London, SW1V 3SL old ruleshousing association / affordable rent | flat | £771.08 | £1,050 | 18 Jun 2021 | |
| Flat 5, 21 Devonshire Terrace, London, W2 3DW old rules | flat, 2 bed | £1,256.67 | £1,976 | £1,612 | 7 Jun 2021 |
| Flat 9 Thomson House, 68 Bessborough Place, London, SW1V 3SH old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £788.67 | 12 May 2021 | ||
| 20 Lauderdale Mansions Lauderdale Road, London, W9 1NE old rulesregister entry only | flat, 2 bed | £1,500 | 6 Apr 2021 | ||
| 34 Bessborough Place, London, SW1V 3SG old ruleshousing association / affordable rentregister entry only | flat, 1 bed | £840 | 11 Jan 2021 | ||
| Flat 8 Clifton House 131 Cleveland Street London W1T 6QE old rules | flat | £2,100.02 | £1,300 | 23 Dec 2020 | |
| C7 Warner House, Abecorn Place, London, NW8 9YA old rulesfigures not yet checked | £888.33 | £888.33 | 17 Jan 2020 | ||
| Flat 14 Marysmith House, 45 Causton Street, London, SW1P 4AT old ruleshousing association / affordable rent | flat, studio | £558 | £577 | £940 | 2 Dec 2019 |
| 68 Thompson House, 68 Bessborough Place, London, SW1V 3SH old ruleshousing association / affordable rent | flat | £745 | £1,270 | 1 Nov 2019 | |
| 9 Thompson House, 68 Bessborough Place, London, SW1V 3SH old ruleshousing association / affordable rentregister entry only | flat | £1,270 | 1 Nov 2019 | ||
| Basement Flat 1, 97 Warwick Avenue, London, W9 2PP old rules | flat, 2 bed | £1,640 | £2,200 | £1,800 | 11 Oct 2019 |
| Flat 1 Mary Smith House, 45 Causton Street, London, SW1P 4AT old ruleshousing association / affordable rentregister entry only | flat | £1,700 | 11 Oct 2019 | ||
| Flat 4, 22 Hugh Street, London, SW1V 1RP old rulesregister entry only | flat, studio | £1,018.33 | 19 Sep 2019 | ||
| Flat 5, 18 Stanhope Terrace, London, W2 2TU old rulesregister entry only | flat, 2 bed | £4,290 | 19 Sep 2019 | ||
| Flat 4, 63 Millbank, London, SW1P 4RW old rulesregister entry only | flat, 2 bed | £1,950 | 12 Jul 2019 | ||
| 90 Saltram Crescent, Flat B, London, W9 3JX old rules | flat | No rent set | 2 Jul 2019 | ||
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.