Rent tribunal decisions in Tower Hamlets
What the tribunal decided in Tower Hamlets
56 decisions (51 set a rent). In 18 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All | Old rules | New rules | |
|---|---|---|---|
| Set below the landlord's figure | 67% 12 of 18 | 62% 10 of 16 | too few 2 of 2 |
| Same as the landlord's figure | 33% 6 of 18 | 38% 6 of 16 | too few 0 of 2 |
| Above the landlord's figure | 0% 0 of 18 | 0% 0 of 16 | too few 0 of 2 |
| Typical cut, where the rent was set lower | −14.0% n=12 | −15.3% n=10 | too few n=2 |
| Typical increase the landlord proposed | +22.2% n=18 | +25.4% n=16 | too few n=2 |
| Typical increase the tribunal decided | +15.4% n=18 | +15.6% n=16 | too few n=2 |
Only 2 new-rules decisions here, too few to show a pattern.
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 8 Pierhead Lock, 416 Manchester Road, London, E14 3FD | flat, 2 bed | £2,700 | £3,100 | £2,700 | 28 Aug 2026 |
| Flat 38 Trinity Tower, 28 Quadrant Walk, London, E14 9JW | flat, 3 bed | £3,300 | £3,600 | £3,450 | 12 Aug 2026 |
| 44 Capstan Square, London, E14 3EU old rulesbills included | flat | £988 | £1,086 | £1,050 | 20 Jul 2026 |
| 11 Mcausland House 40 Wrights Road, Bow London E3 5LF old rules | flat, 3 bed | £1,920 | £2,750 | £2,750 | 28 May 2026 |
| 79 Saltwell St. London E14 0DY old rules | house, 2 bed | £2,150 | £2,550 | £2,150 | 21 May 2026 |
| 31 Arrow Road, Bow, London E3 3HE old rules | house, 2 bed | £1,600 | £1,950 | £1,610 | 3 Mar 2026 |
| Room 1, 6 Jackman House, Watts Street, London E1W 2PU old rulesroom in shared housebills included | room | £735 | £1,100 | £800 | 6 Oct 2025 |
| Flat 101 Iona Tower, 33 Ross Way, London, E14 7GG old ruleshousing association / affordable rent | flat, 3 bed | £1,800 | £2,300 | £2,000 | 26 Aug 2025 |
| Flat B, 280 Old Ford Road, London E3 5SP old ruleshousing association / affordable rent | flat, 2 bed | £1,272 | £1,309 | £1,900 | 13 May 2025 |
| Flat 15, Ordell Court, 4 Ordell Road, Bow E3 2DS old rules | flat, 2 bed | £1,595 | £2,150 | £2,150 | 24 Mar 2025 |
| Flat 42 Maitland House, Bishops Way, London E2 9HT old rules | flat, 2 bed | £1,550 | £1,900 | £1,900 | 19 Mar 2025 |
| Flat 14 Cyan Apartments, 2 Gunmakers Lane London E3 5GU old ruleshousing association / affordable rent | flat, 2 bed | £1,799.67 | £2,450 | £1,890 | 28 Feb 2025 |
| 331 Jamaica Street, London E1 3HU old rules | flat, 3 bed | £1,950 | £2,500 | £2,125 | 21 Jan 2025 |
| Flat 4 Len Bishop Court, 63 Schoolhouse Lane, London E1W 3AJ old ruleshousing association / affordable rent | flat, 2 bed | £1,187.16 | £1,278.55 | £1,278.55 | 14 Jan 2025 |
| Flat 1, Recurrence Apartments, 357 Commercial Road, London, E1 2PS old rules | flat | £1,581 | £1,800 | £1,800 | 2 Dec 2024 |
| 41 Denbury House, Talwin Street , London , E3 3JB old rules | flat, 2 bed | £1,858 | £2,100 | £1,880 | 9 Jul 2024 |
| 28 Newcourt House, Pott Street, E2 0EG old rules | flat | £1,475 | £1,795 | £1,700 | 16 Apr 2024 |
| Flat 2 Tyndal Court, Transom Square, London, E14 3TQ old rules | flat, 2 bed | £1,600 | £1,950 | £1,850 | 8 Apr 2024 |
| 179 Manchester Road, London, E14 3DR old rulesregister entry only | flat, 3 bed | £3,000 | 2 Apr 2024 | ||
| 27 Trahorn Close, London, E1 5EE old ruleshousing association / affordable rentfigures not yet checked | house, 2 bed | £144.13 | £154 | £1,841.67 | 12 Mar 2024 |
| 68 New Atlas Wharf, 3 Arnhem Wharf, E14 3SS old rules | flat, 1 bed | £1,600 | £1,950 | £1,850 | 5 Mar 2024 |
| 215, 122 East Ferry Road, London, E14 9ET old ruleshousing association / affordable rent | flat, 3 bed | £1,659.29 | £1,727.82 | £1,727.82 | 21 Feb 2024 |
| 412, 122 East Ferry Road, London, E14 9ET old ruleshousing association / affordable rent | flat, 2 bed | £1,386.62 | 31 Jan 2024 | ||
| Flat 1307, 122 East Ferry Road, London, E14 9FP old ruleshousing association / affordable rentfigures not yet checked | flat, 1 bed | £1,175.20 | £1,243.59 | £1,600 | 29 Jan 2024 |
| Flat 4 Len Bishop Court, 63 Schoolhouse Lane, London, E1W 3AJ old ruleshousing association / affordable rent | flat, 2 bed | £1,109.51 | £1,187.16 | £1,187.16 | 15 Jan 2024 |
| Flat 11, Orion Point, 7 Crew Street, London, E14 3TU old rulesfigures not yet checked | flat, 1 bed | £1,550 | £1,950 | £1,800 | 15 Jan 2024 |
| 16 Gale Street E3 3RP old rules | flat, 3 bed | £1,850 | £2,400 | £2,400 | 16 Nov 2023 |
| Flat 8 Conant House, Pelling Street, London, E14 7FH old rules | flat, 2 bed | £1,200 | £2,400 | £1,900 | 15 Nov 2023 |
| Flat 103 Platinum Court, 3 Cephas Avenue, London, E1 4FF old rulesregister entry only | flat, 1 bed | £1,550 | 3 Nov 2023 | ||
| Flat 10, 139 Leven Road, Cityview point, E14 0RX old rulesfigures not yet checked | flat, 2 bed | £1,550 | £1,950 | £1,900 | 31 Oct 2023 |
| Flat 809, 99 Blackwall Way, London, E14 9QU old rules | flat, 1 bed | £1,400 | £1,800 | £1,800 | 5 Oct 2023 |
| 22 McCullam Road, Bow, London, E3 5JA old rulesregister entry onlyfigures not yet checked | flat, 3 bed | 21 Sep 2023 | |||
| 16 Stileman House Ackfoyed Drive London E3 4AS old rulesfigures not yet checked | £2,325 | No rent set | 13 Sep 2023 | ||
| 79 Saltwell Street, London, E14 0DY old rulesregister entry only | house, 2 bed | £2,150 | 18 Jul 2023 | ||
| 90 Gayton House, Chiltern Road, London, E3 4BY old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,191.67 | 18 Jul 2023 | ||
| 7 Kildare Walk, Poplar, E14 7DB old ruleshousing association / affordable rentregister entry only | flat, 3 bed | £1,699.97 | 5 Jun 2023 | ||
| Flat 5, Tower Mint Apartments, 84 John Fisher Street, E1 8JX old rulesregister entry only | flat | £2,250 | 16 May 2023 | ||
| 31 Arrow Road, London, E3 3HE old rules | house, 2 bed | £1,400 | £2,000 | £1,600 | 15 May 2023 |
| Flat 4 Len Bishop Court , 63 Schoolhouse Lane, London, E1W 3AJ old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,109.51 | 12 Dec 2022 | ||
| 403 Boston Lodge, 171 Canton Street, London, E14 6FL old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,737.49 | 9 Aug 2022 | ||
| 27 Trahorn Close, London, E1 5EE old ruleshousing association / affordable rent | flat | £632.71 | £724.10 | No rent set | 12 Jul 2022 |
| 21 Gwilym Maries House Canrobert Street E2 0BG old ruleshousing association / affordable rent | flat | £568.84 | £592.15 | £1,100.67 | 17 Jun 2022 |
| 23 Fakruddin Street, London, E1 5BU old ruleshousing association / affordable rentregister entry only | house, 6 bed | £860.30 | 30 May 2022 | ||
| Flat 35 Kingdon House Galbraith St. London E14 3LP old rules | flat | £460 | £635 | No rent set | 4 May 2022 |
| Flat 27, 41 Millharbour, South Quay, London, E14 9NA old rulesregister entry only | flat, 2 bed | £2,100 | 3 Feb 2022 | ||
| Flat 6 Philip Blairman House, 3 Elder Street, London, E1 6DG old ruleshousing association / affordable rent | flat, studio | £876.59 | 29 Nov 2021 | ||
| 3 Shelley House, Cornwall Avenue, London, E2 0HE old rules | flat, 1 bed | £715 | 23 Nov 2021 | ||
| 12 Chapman House, Bigland Street, London, E1 2NG old rules | flat, 2 bed | £652.50 | £1,450 | £875 | 26 Jul 2021 |
| 2 Mitali Passage London E1 1LR old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £562.16 | 21 Jul 2021 | ||
| Flat 4 Len Bishop Court, 63 Schoolhouse Lane, London, E1W 3AJ old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,050.10 | 18 Jun 2021 | ||
| 710 Rosalina House, 26 Piazza Walk, London E1 8ZN old ruleshousing association / affordable rentregister entry only | flat | £1,733.33 | 18 Jun 2021 | ||
| 6 Maria Terrace Beaumont Grove London E1 4NE old rulesfigures not yet checked | £86.67 | £2,600 | No rent set | 30 Apr 2021 | |
| 24 Smythe Street, London, E14 0HF old rules | £1,650 | £1,950 | No rent set | 21 Aug 2020 | |
| 19 Salford House, Seyssel Street, London, E14 3HZ old rulesregister entry only | house | £750 | 14 Jan 2020 | ||
| Flat 30 Columbia House, 201 Hamlets Way, London, E3 4LS old rulesregister entry only | flat, 2 bed | £1,575 | 27 Sep 2019 | ||
| 6 Maria Terrace, London, E1 4NE old rulesfigures not yet checked | house | £86.67 | £2,600 | £70.42 | 20 Sep 2019 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.