Rent repayment orders › by offence
Harassment
Rent repayment order decisions where the offence was harassment of a residential occupier (section 1(3) or (3A), Protection from Eviction Act 1977).
5 of 33 applications on this ground with a known outcome ended in an order (15%). Most did not: they were dismissed, withdrawn, struck out or out of time. The tribunal has to be sure beyond reasonable doubt that the offence was committed.
What the tribunal ordered in England
46 decisions (5 ended in a rent repayment order).
Only 0 decisions with a checked amount. That is too few to show a pattern.
| All | Before 5 Sep 2022 | Since 5 Sep 2022 | |
|---|---|---|---|
| Ended in a rent repayment order | 15% 5 of 33 | too few 2 of 3 | 10% 3 of 30 |
| Typical amount ordered, per applicant | – | – | – |
| Typical amount ordered, per decision | – | – | – |
| Typical share of the maximum the tribunal could award | – | – | – |
No decision here yet concerns an offence on or after 1 May 2026, when the maximum rose to 24 months' rent. Every figure is under the old rules, where the maximum was 12 months' rent.
"Per applicant" divides what the tribunal ordered in a decision by the number of applicants in it; "per decision" is the total ordered across all of them, as the decision states it.
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
The Upper Tribunal set out how the amount is fixed in Acheampong v Roman on 5 September 2022.
The tribunal can only make an order if it is sure, beyond reasonable doubt, that the landlord committed the offence. That is why not every application ends in an order. Old rules: offence before 1 May 2026, maximum 12 months' rent. New rules: offence on or after 1 May 2026, maximum 24 months' rent.
Past decisions are not a prediction. The tribunal decides each case on its facts, including the landlord's and tenant's conduct.
Left out of the figures, but listed below: decisions whose outcome or amount we haven't been able to check. Dismissed, withdrawn, struck-out and out-of-time applications count towards "ended in an order" but never supply an amount.
Other offences
- Unlicensed HMO
- Unlicensed house (selective licensing)
- Illegal eviction
- Improvement notice not complied with
- Prohibition order not complied with
- Violence for securing entry
- Breach of a banning order
- Misuse of a possession ground
- Breach of letting rules
- Other
Decisions
Search by postcode or browse by local authority for the rest.
Click an address, or "Read the reasoning", to see why the tribunal decided what it did: the figures, an extract from its reasons on the amount and a link to the full decision on GOV.UK.
| Address | Offence | Landlord | Rent pcm | Maximum | Per applicant | Ordered, total | Applicants | Share | |
|---|---|---|---|---|---|---|---|---|---|
| Apartment 4, 202 Regent's Park Road, London, NW1 8AE Read the reasoning period not stated | Harassment | company City Accommodations Re Ltd |
Dismissed | 1 | 17 Aug 2026 | ||||
| 19 Grange Road, Dudley, DY1 2AJ Read the reasoning period not stated | Harassment | individual | Dismissed | 1 | 10 Aug 2026 | ||||
| 99 Endsleigh Gardens, Ilford, IG1 3EG Read the reasoning period not stated | Harassment | individual | Dismissed | 1 | 30 Jul 2026 | ||||
| Jasmine Cottage, Stoneyside, Youlgrave, DE45 1WH Read the reasoning period not stated | Harassment | individual | Dismissed | 2 | 29 Jun 2026 | ||||
| Flat 3, 503 Babbacombe Road, Torquay, Devon, TQ1 1HL Read the reasoning period not stated | Harassment | company | Dismissed | 1 | 24 Jun 2026 | ||||
| 4 Howards Wood Drive, Gerrard Cross, SL9 7HN , 0007 & 0008 Read the reasoning period not stated | Harassment | individual | Dismissed | 3 | 22 Jun 2026 | ||||
| Room 3, 197A, East India Dock Road, E14 0ED Read the reasoning period not stated | Harassment | individual | Dismissed | 1 | 11 May 2026 | ||||
| Flat 401, Fiske Villa, 27 West Parkside, SE10 0ZH Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 19 Apr 2026 | ||||
| 149 Empire Avenue, London, N18 1AP Read the reasoning old rulesfigures not yet checked | Harassment | individual | £7,200 | £14,400 | 2 | 23 Mar 2026 | |||
| Flat 17 Lister Court, Pasteur Close, London, NW9 5HZ Read the reasoning old rulesfigures not yet checked | Harassment | individual | £7,000 | £6,500 | £6,500 | 1 | 93% | 4 Feb 2026 | |
| 8 DEEP CARRS LANE, LINDRICK COMMON, WORKSOP Read the reasoning old rules | Harassment | individual | Not clear | 1 | 18 Dec 2025 | ||||
| 88 Montpelier Road, London CR8 2QB Read the reasoning old rules | Harassment | company New Unicorn Enterprises Ltd |
Dismissed | 2 | 27 Nov 2025 | ||||
| 87A Broadway, Leigh-on-Sea, SS9 1PE Read the reasoning old rules | Harassment | company Co-Ordinated Properties Limited |
Dismissed | 2 | 30 Aug 2025 | ||||
| 68 Littlebury Road, London SW4 6DN Read the reasoning old rules | Harassment | individual | Out of time or no jurisdiction | 1 | 7 Jul 2025 | ||||
| 47 Nuns Road, Winchester SO23 7EF Read the reasoning old rules | Harassment | individual | Dismissed | 2 | 13 May 2025 | ||||
| 26 Meridian Place E14 9FE Read the reasoning old rules | Harassment | individual | Not clear | 2 | 10 Mar 2025 | ||||
| 23 Coverley Point, Tyers Street, London SE11 5NR Read the reasoning old rules | Harassment | company and individuals Extra Link Limited |
Not clear | 1 | 19 Jan 2025 | ||||
| Flat 6, 102-104 Whitfield Street, London, W1T 5EB Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 2 Dec 2024 | ||||
| 9 Waldeck Road, London N15 3EL Read the reasoning old rules | Harassment | company and individuals Roomfinders Club Ltd |
Not clear | 2 | 5 Sep 2024 | ||||
| 50 Britannia Road, London, SW6 2JP Read the reasoning old rules | Harassment | individual | Not clear | 2 | 2 Sep 2024 | ||||
| 3, Highbury Road, Oldfield, Birmingham. B68 8QF Read the reasoning old rules | Harassment | individual | Not clear | 1 | 20 Aug 2024 | ||||
| Flat A 114 Granby Street Leicester LE1 1DL Read the reasoning old rules | Harassment | individual | Dismissed | 2 | 24 Jul 2024 | ||||
| 33 Grange Crescent, Riddlesden, BD20 5AH Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 26 Apr 2024 | ||||
| 28 Manor House Close, Leyland PR26 7TX Read the reasoning old rules | Harassment | individual | Not clear | 2 | 15 Apr 2024 | ||||
| 68 Hatchard Road, London, N19 4NQ Read the reasoning old rules | Harassment | individual | Dismissed | 2 | 21 Mar 2024 | ||||
| 116 Edgecot Grove, London N15 5HH Read the reasoning old rules | Harassment | individual | Withdrawn | 1 | 24 Jan 2024 | ||||
| 1 Celtic Street, London, E14 6QB Read the reasoning old rules | Harassment | individual | Struck out | 1 | 13 Dec 2023 | ||||
| 8 Cliff Avenue, Salford, M7 2HN Read the reasoning old rules | Harassment | company Seven Arches Limited |
Not clear | 1 | 5 Dec 2023 | ||||
| 331 Tollgate Road E6 5YF Read the reasoning old rules | Harassment | individual | Out of time or no jurisdiction | 1 | 29 Nov 2023 | ||||
| 1D Steephill Road, Shanklin, Isle of Wight, PO37 6AB Read the reasoning old rules | Harassment | individual | Not clear | 2 | 5 Nov 2023 | ||||
| First Floor Flat, 76 Denmark Hill, London, SE5 8RZ Read the reasoning old rules | Harassment | company Westerham Limited |
Dismissed | 1 | 17 Oct 2023 | ||||
| 52 Wanlip Road, London E13 8QP Read the reasoning old rulesfigures not yet checked | Harassment | individual | £6,000 | £6,000 | £6,000 | 1 | 100% | 15 Sep 2023 | |
| 12 Bank Spur, Cippenham, Slough, SL19JF Read the reasoning old rules | Harassment | not stated | Not clear | None | 9 Aug 2023 | ||||
| 147 Barrier Point Road, London, E16 2SE Read the reasoning old rules | Harassment | individual | Not clear | 2 | 20 Jul 2023 | ||||
| 83 George Street, New Malden KT3 6BT Read the reasoning old rules | Harassment | not stated | Dismissed | None | 29 Jun 2023 | ||||
| CHI/29UG/HMB/2023/0001 Read the reasoning old rules | Harassment | individual | Dismissed | 2 | 15 May 2023 | ||||
| 2 Guildford Park Avenue GU2 7NJ Read the reasoning old rules | Harassment | company and individuals | Dismissed | 3 | 11 May 2023 | ||||
| 6 Wilberforce Court, Byron Close, Thamesmead, London SE28 8AB Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 27 Mar 2023 | ||||
| Room 23, Third Floor, 16 Brooke Street, London EC1N 7RB Read the reasoning old rules | Harassment | company Origin Housing Ltd |
Dismissed | 1 | 13 Mar 2023 | ||||
| 97 Whitefields Road, Cheshunt Waltham Cross EN8 0EL Read the reasoning old rules | Harassment | individual | Not clear | 1 | 22 Dec 2022 | ||||
| Room 4, Top Floor Flat, 48 Lansdowne Place, Hove BN3 1HH Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 18 Nov 2022 | ||||
| Flat 185 The Panorama, Park Street, Ashford, Kent, TN24 8FA Read the reasoning old rules | Harassment | individual | Dismissed | 1 | 5 Oct 2022 | ||||
| Unit 120, Residence Inn, 181-183 Warwick Road, London, W14 8PU Read the reasoning old rules | Harassment | company and individuals | Not clear | 1 | 3 Oct 2022 | ||||
| 36 Copenhagen Court, 32 New Street, Basingstoke, Hampshire, RG21 7DT Read the reasoning old rulesfigures not yet checked | Harassment | company HMAF Holding UK Ltd |
£9,400 | £3,300 | £3,300 | 1 | 35% | 28 Jun 2022 | |
| 4 Lock Mews, London NW1 9AD Read the reasoning old rulesfigures not yet checked | Harassment | company London Rooms (Alterna Limited) |
£3,600 | £3,600 | £3,600 | 1 | 100% | 14 Jun 2022 | |
| 8 Youngswood Copse, Alverstone Garden Village, Isle of Wight PO36 0HJ Read the reasoning old rules | Harassment | individual | Dismissed | 2 | 9 Mar 2022 | ||||
Rent per calendar month, the maximum the tribunal could award (the rent for the period, less any benefits), the amount ordered and its share of that maximum, as the decision states them. "Per applicant" is the total ordered divided by the number of applicants shown; "Ordered, total" is the whole amount for the decision. A blank maximum means the decision never states it as one figure, or it hasn't been checked. Individual landlords are never named here; companies are.
The rules on who can apply and when are explained by Shelter and on GOV.UK.