Rent tribunal decisions in Croydon
What the tribunal decided in Croydon
61 decisions (56 set a rent). In 27 we can compare the landlord's proposed rent with the rent the tribunal decided.
| All decisions | |
|---|---|
| Set below the landlord's figure | 89% 24 of 27 |
| Same as the landlord's figure | 11% 3 of 27 |
| Above the landlord's figure | 0% 0 of 27 |
| Typical cut, where the rent was set lower | −15.1% n=24 |
| Typical increase the landlord proposed | +27.3% n=25 |
| Typical increase the tribunal decided | +7.9% n=25 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| Flat 34 Bishops Court, Radcliffe Road, Croydon, London, CR0 5QH old rules | flat, 3 bed | £1,665 | £2,250 | £1,750 | 11 Aug 2026 |
| 82 Edridge Road, Croydon, London, CR0 1EF bills included | house, 5 bed | £700 | £750 | £750 | 11 Aug 2026 |
| 147 Bensham Lane, Thorton Heath, Surrey, CR7 7EW old rules | house, 3 bed | £1,850 | £1,950 | £1,950 | 29 Jul 2026 |
| Flat 19 Jessop Lodge 100 Tamworth Road London CR0 1XX old rules | flat, 1 bed | £1,500 | £1,575 | £1,500 | 15 Jun 2026 |
| Flat 24, 141 Auckland Road, London, SE19 2RR old rules | flat, 3 bed | £1,994.67 | £2,200 | £2,200 | 1 Jun 2026 |
| 21 Bennington Close Croydon CR7 7FG old ruleshousing association / affordable rentfigures not yet checked | flat, 1 bed | £813.50 | £852.54 | £288.46 | 18 May 2026 |
| Room 5, 29 Vincent Road, Croydon CR0 6ED old rulesroom in shared house | room | £550 | £750 | £700 | 1 Dec 2025 |
| Room 10, 14 Tennison Road, Selhurst, London, SE25 5RT old rulesroom in shared housebills included | room | £625 | £695 | £725 | 28 Nov 2025 |
| 85B Park Lane, Croydon, CRO 1JN old rules | flat, 2 bed | £1,100 | £1,850 | £1,550 | 27 Nov 2025 |
| Room 3, 29 Vincent Road, Croydon, CR0 6ED old rulesroom in shared housebills included | room | £575 | £750 | £715 | 18 Nov 2025 |
| 114 Fairholme Road, West Croydon, Surrey, CRO 3PH old rules | flat, 1 bed | £1,300 | £1,500 | £1,425 | 14 Nov 2025 |
| 17 Briar Road, London SW16 4LT old rules | house, 3 bed | £1,650 | £2,100 | £1,780 | 27 Oct 2025 |
| 33A Central Parade, Croydon, London, CR0 0JL old rules | flat, 3 bed | £1,050 | £1,450 | £1,360 | 30 Sep 2025 |
| Flat 2, 61 Lansdowne Road, Croydon, Surrey, CR0 2BF old rules | flat, studio | £875 | £1,050 | £990 | 17 Apr 2025 |
| 79 Watcombe Road, London, SE25 4XA old rules | house, 3 bed | £1,083.33 | £1,148.33 | £1,121.08 | 7 Apr 2025 |
| 37 Zermatt Road, Thornton Heath, CR7 7BL old rules | house, 3 bed | £2,000 | £2,500 | £2,000 | 28 Feb 2025 |
| 6 Zion Place, Thornton Heath, CR7 8RR old rules | house, 3 bed | £1,600 | £2,200 | £1,900 | 21 Feb 2025 |
| 12A Temple Road, Croydon CR0 1HT old rules | flat, 3 bed | £2,000 | £1,800 | 17 Jan 2025 | |
| 24 Grange Park Road, Thornton Heath CR7 8QA old rules | house | £630 | £850 | £720 | 17 Jan 2025 |
| 117 Bynes Road, South Croydon, Surrey, CR2 0PZ old rules | flat, 2 bed | £940 | £1,000 | £990 | 15 Jan 2025 |
| 21 Farnborough Avenue, South Croydon, CR2 8HF old ruleshousing association / affordable rent | house, 3 bed | £1,209.60 | £1,495.91 | £1,500 | 9 Oct 2024 |
| 41 Cobden Road, South Norwood, London, SE25 5NY old rules | house, 2 bed | £1,500 | £2,000 | £1,600 | 18 Sep 2024 |
| 6 Milne Park West, New Addington, Croydon, CR0 0DN | Figures not available, see the original decision | 6 Sep 2024 | |||
| Flat 10 Sidda House, 350 Lower Addiscombe Rd, Croydon, CR0 7AF old rules | flat, 1 bed | £1,050 | £6,066.67 | £1,250 | 16 Aug 2024 |
| 116 Gary Court, 189 London Road, CR0 2AZ old ruleshousing association / affordable rent | flat, 1 bed | £836 | £928.80 | £1,300 | 16 Jul 2024 |
| 11 Menlo Gardens, London, SE19 3DT old rules | flat, studio | £1,146.86 | £1,623.83 | £1,146.86 | 5 Jul 2024 |
| Flat 1, 12 Church, Crystal Palace, SE19 2ET old rulesregister entry only | flat, 2 bed | £1,400 | 21 May 2024 | ||
| Ground floor flat, 154 Norbury Crescent, Norbury, London, SW16 4JZ old rulesfigures not yet checked | flat | £433.33 | £315 | £845 | 17 May 2024 |
| Flat 18, 1 Newgate Tower, Croydon, London, CR0 2FB old rules | flat | £1,650 | 25 Apr 2024 | ||
| 79 Watcombe Road, South Norwood, London, SE25 4XA old rules | house, 3 bed | £1,083.33 | £1,126.67 | £1,083.33 | 3 Apr 2024 |
| 4 Moorbeck Court, 74 Albert Road, South Norwood, SE25 4JW old rules | flat, 2 bed | £1,350 | £1,350 | 15 Dec 2023 | |
| 4 Leafield Close, London, SW16 3EZ old rules | house, 4 bed | £1,750 | £3,100 | £2,125 | 16 Nov 2023 |
| 5 Farley Place, South Norwood, Croydon, SE25 5JR old rules | house, 2 bed | £1,050 | £1,300 | £900 | 19 Oct 2023 |
| 46 Jasmine Gardens, Shirley, Croydon, CR0 8LE old rulesfigures not yet checked | flat, 2 bed | £1 | £1,450 | £1,196.25 | 16 Oct 2023 |
| First Floor 74, 74 Beulah Road, Thronton Heat, CR7 8JF old rules | flat, 1 bed | £800 | £1,000 | £800 | 27 Sep 2023 |
| 133 Whitehorse Lane , South Norwood , London , SE25 6RB old rulesregister entry only | house, 2 bed | £1,190.58 | 4 Sep 2023 | ||
| Flat 13 Moorbeck Court, 74 Albert Road, London, SE25 4JW old rules | flat | £960 | £1,395 | £1,387.50 | 31 Aug 2023 |
| 8 Lestock Close, London, SE25 4TE old ruleshousing association / affordable rentregister entry only | £786.02 | 16 Aug 2023 | |||
| 78 Long Lane, Addiscombe, Croydon, CR0 7AP old rules | house, 3 bed | £1,200 | £2,000 | £1,700 | 5 Jun 2023 |
| Flat 3, 324 Holmesdale Rd, London SE25 6PP old rules | flat | No rent set | 14 Apr 2023 | ||
| 161 Addington Road, Selsdon, South Croydon, Surrey, CR2 8LL old rulesregister entry only | house, 3 bed | £1,150 | 14 Apr 2023 | ||
| 159 Delta Point, 35 Wellesley Road, Croydon CR0 2GX old rules | flat | £850 | £1,075 | No rent set | 29 Jan 2023 |
| 30 Malcolm Road, London, SE25 5HG old rulesregister entry only | house, 3 bed | £1,190 | 30 Oct 2022 | ||
| 33 Warwick Road, Thornton Heath, Surrey, CR7 7NH old rulesregister entry only | flat, 2 bed | £843.75 | 22 Jul 2022 | ||
| 4 Lakehall Road, Thornton Heath, Surrey, CR7 7EH old rulesfigures not yet checked | flat | No rent set | 5 Apr 2022 | ||
| 79 Watcombe Road, South Norwood, London, SE25 4XA old rulesregister entry only | house | £1,018.33 | 16 Dec 2021 | ||
| 1 Digby Place, Croydon, Surrey, CR0 5QR old rulesregister entry only | house, 4 bed | £2,100 | 13 Dec 2021 | ||
| 30 Malcom Road, Woodside, London SE25 5HG old rules | 3 bed | £1,093.75 | 20 Oct 2021 | ||
| 30 Malcolm Road London SE25 5HG old rules | £1,080 | No rent set | 13 Oct 2021 | ||
| 8 Charnwood Road, London, SE25 6NU old rulesregister entry only | house, 4 bed | £1,900 | 7 Aug 2021 | ||
| 25B Sylvan Road, Upper Norwood, London, SE19 2RU old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £575.38 | 21 Jul 2021 | ||
| Flat 12 Gary Court, 189 London Road, Croydon, Surrey, CR0 2DR old ruleshousing association / affordable rentregister entry only | flat, 2 bed | £1,050 | 18 May 2021 | ||
| 33B Parchmore Road, Thornton Heath, Surrey, CR7 8LY old rulesregister entry only | flat | £1,280 | 6 May 2021 | ||
| Flat 6, 1 Heath Close, Croydon, Surrey, CR2 6NH old ruleshousing association / affordable rent | flat, 1 bed | £486.55 | £544.96 | £1,061.67 | 21 Oct 2020 |
| Room 3, 41 Benson Road, Croydon, CR0 4LR old rulesroom in shared houseregister entry only | room | £700 | 6 Mar 2020 | ||
| 161 Addington Road, Selsdon, South Croydon, Surrey, CR2 8LL old rulesfigures not yet checked | house, 3 bed | £725 | £1,300 | £910 | 21 Feb 2020 |
| Flat 3, 54 Friends Road, Croydon, Surrey, CR0 1EB old rulesregister entry only | flat, 1 bed | £855 | 18 Dec 2019 | ||
| 30 Malcolm Road, London, SE25 5HG old rules | house, 2 bed | £765 | £1,350 | £1,040 | 25 Oct 2019 |
| 61 Richmond Road, Thornton Heath, Surrey, CR7 7QF old rules | house, 3 bed | £1,225.03 | £1,300 | £1,161.33 | 23 Aug 2019 |
| 29 Rossetti Apartments, 4 Saffron Square, Croydon, CR0 2FS old rulesregister entry only | flat, 3 bed | £1,600 | 4 Jul 2019 | ||
| 25 Hathaway Road, Croydon, CR0 2TQ old rulesfigures not yet checked | house, 4 bed | £1,650 | £2,500 | £1,700 | 4 Aug 2001 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.