695 Lordship Lane N22 5JY (Amended 16 June 2025)
LON/00AP/HMF/2021/0107 · Haringey · decided 19 Mar 2025 · rent repayment order
old rules| Offence | Unlicensed HMO |
|---|---|
| Landlord | Individual |
| Applicants | 4 tenants |
| Rent | £541.67 per month |
| Period the order relates to | 11 Oct 2019 to 25 Apr 2020 |
| Maximum the tribunal could award | not stated as one figure (or not yet checked); £735.45 then deducted for utilities |
| Amount the tribunal ordered | £1,312.50 per applicant on average; £5,250 in total for 4 applicants |
| Share of the maximum | 50%, as the tribunal stated it |
| Tribunal fees to be reimbursed | £300 |
| Rules | Old rules (offence before 1 May 2026): maximum 12 months' rent. |
Read from the PDF automatically. Amounts are totals for the decision, across all its applicants; the maximum is left out of the statistics until it has been checked.
The original
Other rent repayment orders near N22 5JY · Licensing schemes and register for N22 5JY
Past decisions are not a prediction. The tribunal decides each case on its facts, including the landlord's and tenant's conduct.