Leasehold decisions near B23 5HA
Based on 19 decisions within 5 km of B23 5HA.
The search widens from 2 km (to 5, then 10 km) until at least 10 decisions are found.
What the tribunal decided here
19 decisions: dispensation from consultation 6, LIS 3, other 3, LCP 2, appointment of a manager 2, breach of lease 1, administration charges 1, service charges 1. 4 are service charge cases, 4 with a readable outcome.
Only 4 decisions with a readable outcome. That is too few to show a pattern.
Dispensation applications (landlord-driven, never in the share above): 6, granted 5, refused 0.
Items most often disallowed or reduced here: reserve fund (4), management fees (1), other (1), legal and professional fees (1).
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
How these figures are counted
"Readable outcome" means the decision states one of: payable as demanded, reduced, substantially reduced (more than a third off, as the decision's own figures show), not payable, or dismissed. Withdrawn and procedural decisions, dispensation, manager, right-to-manage and breach-of-lease cases are listed but not counted in that share. A section 20C order is counted only where the decision says it was made or refused; "not clear" means it was asked for but not decided in the document. Figures are as the decisions state them; nothing is added up. Decisions marked "figures not yet checked" (2 here: the regex and model readings disagreed on the outcome, the section 20C result or a total) are listed but left out of the counts.
| Building | Case | Outcome | Managing agent | Freeholder / landlord | Management company | Items in dispute | Decided | Distance |
|---|---|---|---|---|---|---|---|---|
| 14 Chipstead Road, Birmingham, B23 5HA | breach of lease | Other decision | repairs and maintenance, utilities | 6 Jan 2023 | 0.0 km | |||
| College Farm Drive, Sutton St Marys, New Oscott, Birmingham, B23 5YE | dispensation from consultation | Dispensation granted | repairs and maintenance | 19 Jun 2026 | 1.0 km | |||
| Flats 1-12 Grosvenor House, 57 Sutton Road, Erdington, Birmingham B23 6QJ | dispensation from consultation | Dispensation granted | Robert Oulsnam and Company Limited | Beron Estates Limited | repairs and maintenance | 18 Sep 2020 | 1.6 km | |
| Orchard House Orphanage Road Erdington Birmingham B24 9HU | dispensation from consultation | Dispensation granted | major works | 10 Mar 2026 | 1.7 km | |||
| 119 George Road, Erdington, Birmingham, B23 7SH figures not yet checked | administration charges | Withdrawn | Stratton Oakmont Estates Limited | administration charges | 26 Jul 2022 | 2.1 km | ||
| Hunton Court, Gravelly Hill North, Erdington, Birmingham, West Midlands B23 6BT | dispensation from consultation | Consultation failure found | Proxim Property Management Ltd | major works, repairs and maintenance, reserve fund | 3 Jul 2019 | 2.2 km | ||
| Flats 65, 67, 69, 71, 73 & 75 Regency House, Nash Square, Birmingham B42 2EX | dispensation from consultation | Dispensation granted | Proxim Property Management Ltd | major works | 6 Aug 2020 | 3.3 km | ||
| Chichester Court, 18 Manor Road, Sutton Coldfield, B73 6EG figures not yet checked | LCP | Other decision | The Halliard Property Company Ltd | legal and professional fees | 11 Jul 2022 | 3.4 km | ||
| 1-6 & 7-12 Hamble Court, Clifton Park Estate, Park Road, Sutton Coldfield, B73 6BY | LCP | Other decision | The Halliard Property Co Limited | 5 Oct 2023 | 3.6 km | |||
| 93-104 Rupert Street, Nechells, Birmingham, B7 5DS | appointment of a manager | Other decision | Sycamore Management (Nechells) No 1 Ltd | Sycamore Management (Nechells) No 1 Ltd | insurance, major works, repairs and maintenance, reserve fund, administration charges | 16 Oct 2023 | 4.8 km | |
| 93-104 Rupert Street, Nechells, Birmingham, B7 5DS | appointment of a manager | Other decision | Sycamore Management (Nechells) No 1 Ltd | Sycamore Management (Nechells) No 1 Ltd | reserve fund | 20 Apr 2023 | 4.8 km | |
| 93 Rupert Street, Nechells, Birmingham, B7 5DS | service charges | Reduced | Sycamore Management (Nechells) No.1 Ltd | Sycamore Management (Nechells) No.1 Ltd | administration charges, cleaning and grounds, insurance, legal and professional fees, major works, management fees, other, repairs and maintenance, utilities | 20 Apr 2023 | 4.8 km | |
| 94 Rupert Street, Nechells, Birmingham, B7 5DS | LIS | Reduced | Sycamore Management (Nechells) No.1 Ltd | cleaning and grounds, insurance, legal and professional fees, management fees, repairs and maintenance, reserve fund, utilities | 5 Sep 2022 | 4.8 km | ||
| 104 Rupert Street, Nechells, Birmingham, B7 5DS | LIS | Reduced | Sycamore Management (Nechells) No. 1 Ltd | cleaning and grounds, insurance, legal and professional fees, management fees, repairs and maintenance, reserve fund, utilities | 5 Sep 2022 | 4.8 km | ||
| 103 Rupert Street, Nechells, Birmingham, B7 5DS | other | Reduced | Sycamore Management (Nechells) No. 1 Ltd | cleaning and grounds, insurance, legal and professional fees, management fees, repairs and maintenance, reserve fund, utilities | 5 Sep 2022 | 4.8 km | ||
| 93 Rupert Street, Nechells, Birmingham, B7 5DS | LIS | Reduced | Sycamore Management (Nechells) No. 1 Ltd | administration charges, cleaning and grounds, insurance, legal and professional fees, major works, management fees, repairs and maintenance, reserve fund, utilities | 5 Sep 2022 | 4.8 km | ||
| 98 Rupert Street, Nechells, Birmingham, B7 5DS | other | Reduced | administration charges, legal and professional fees | 11 Apr 2019 | 4.8 km | |||
| 98 Rupert Street, Nechells, Birmingham, B7 5DS | other | Other decision | Sycamore Management (Nechells) No 1 Ltd | administration charges, legal and professional fees | 11 Apr 2019 | 4.8 km | ||
| Flats 9-21 Luce Close, Castle Vale, Birmingham, B35 6PJ | dispensation from consultation | Dispensation granted | repairs and maintenance | 23 Jun 2022 | 5.0 km |
Individual freeholders and leaseholders are never named here; companies are, as the decision names them.
Challenging a service charge? The rules and the nearest decisions.