71 Danum House, Doncaster DN1 1DD
MAN/00CE/MNR/2025/0625 · Doncaster · decided 7 Apr 2025
old rules| Rent before the notice | £450 |
|---|---|
| Rent the landlord proposed | £625 |
| Rent the tribunal decided | £550 +22.2% on the rent before |
| New rent takes effect | 11 Jan 2025 |
| Date of the landlord's notice | not stated |
| Rules | Old rules (notice dated before 1 May 2026): the tribunal could also set a rent higher than the landlord's figure. |
| Property | flat, 1 bedroom |
Rents per calendar month as the tribunal recorded them (weekly rents × 52 ÷ 12). Read from the PDF automatically.
The original
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.