3 Bourne House, 49 Grange Walk, SE1 3GT
LON/00BE/MNR/2021/0078 · Southwark · decided 5 Jul 2021
old ruleshousing association / affordable rentfigures not yet checked| Rent before the notice | not stated |
|---|---|
| Rent the landlord proposed | not stated |
| Rent the tribunal decided | £800.02 |
| New rent takes effect | 5 Jul 2021 |
| Date of the landlord's notice | 26 Feb 2021 |
| Rules | Old rules (notice dated before 1 May 2026): the tribunal could also set a rent higher than the landlord's figure. |
| Property | not stated |
Rents per calendar month as the tribunal recorded them (weekly rents × 52 ÷ 12). Read from the PDF automatically; these figures haven't been checked yet and are left out of the statistics, so compare them with the original.
The original
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.