36 Towyn Road, Birmingham, West Midlands, B13 9NA
BIR/00CN/MNR/2019/0004 · Birmingham · decided 14 Mar 2018
old rulesfigures not yet checked| Rent before the notice | not stated |
|---|---|
| Rent the landlord proposed | £736.67 |
| Rent the tribunal decided | £498.33 |
| New rent takes effect | 4 Feb 2019 |
| Date of the landlord's notice | 21 Dec 2018 |
| Rules | Old rules (notice dated before 1 May 2026): the tribunal could also set a rent higher than the landlord's figure. |
| Property | house, 2 bedrooms |
Rents per calendar month as the tribunal recorded them (weekly rents × 52 ÷ 12). Read from the PDF automatically; these figures haven't been checked yet and are left out of the statistics, so compare them with the original.
The original
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.