Rent tribunal decisions in Sunderland
What the tribunal decided in Sunderland
10 decisions (10 set a rent). In 1 we can compare the landlord's proposed rent with the rent the tribunal decided.
Only 1 decision to compare. That is too few to show a pattern.
| All decisions | |
|---|---|
| Set below the landlord's figure | too few 0 of 1 |
| Same as the landlord's figure | too few 1 of 1 |
| Above the landlord's figure | too few 0 of 1 |
| Typical cut, where the rent was set lower | – |
| Typical increase the landlord proposed | too few n=1 |
| Typical increase the tribunal decided | too few n=1 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 89 Scholars View, Easington Lane, Houghton le Spring DH5 0NZ old rules | house, 3 bed | £895 | £925 | £925 | 26 Jan 2026 |
| 11 Hawes Ct, Sunderland SR6 8NU old rulesregister entry only | house, 3 bed | £1,050 | 29 May 2025 | ||
| 101 The Avenue, Hetton le Hole, Houghton Le Spring, DH5 9DH old rulesregister entry only | house, 3 bed | £625 | 16 Sep 2024 | ||
| Apt 27 Kensington House, 12 - 14 Gray Road, Sunderland, SR2 8HW old rulesregister entry only | flat, 2 bed | £570 | 22 Aug 2024 | ||
| 43 Benedictine Way, Sunderland, SR5 5DP old ruleshousing association / affordable rentregister entry only | house, 3 bed | £863.50 | 2 May 2024 | ||
| 54 Dene View Crescent, Sunderland, SR4 0LP old rulesregister entry only | house, 2 bed | £575 | 15 Jan 2024 | ||
| 13 Langley Close, Oxclose, Washington, NE38 0JR old ruleshousing association / affordable rentbills includedregister entry only | flat, 3 bed | £427.53 | 25 Aug 2022 | ||
| 21 Arundel Road, Farringdon, Sunderland, SR3 3JS old ruleshousing association / affordable rentregister entry only | house, 2 bed | £389.74 | 21 Apr 2022 | ||
| 6 Powis Square, Sunderland, SR3 1SP old rulesregister entry only | house, 3 bed | £575 | 25 Sep 2020 | ||
| 14 Cook Square, Sunderland, Tyne and Wear SR5 3QN old rulesregister entry only | house, 3 bed | £525 | 21 Jan 2020 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.