Rent tribunal decisions in Charnwood
What the tribunal decided in Charnwood
6 decisions (6 set a rent). In 1 we can compare the landlord's proposed rent with the rent the tribunal decided.
Only 1 decision to compare. That is too few to show a pattern.
| All decisions | |
|---|---|
| Set below the landlord's figure | too few 1 of 1 |
| Same as the landlord's figure | too few 0 of 1 |
| Above the landlord's figure | too few 0 of 1 |
| Typical cut, where the rent was set lower | too few n=1 |
| Typical increase the landlord proposed | too few n=1 |
| Typical increase the tribunal decided | too few n=1 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 21 Annies Wharf, Leicestershire, LE11 1LD old rulesregister entry only | flat, 2 bed | £720 | 10 Feb 2025 | ||
| 937 Loughborough Road, Rothley, Leicestershire, LE7 7NJ old rules | house, 3 bed | £704.17 | £975 | £836.33 | 28 Jun 2023 |
| Flat 8 Dyers Court, Mill Lane, Loughborough, Leicestershire, LE11 1GA old rulesregister entry only | flat, 2 bed | £530 | 16 Jan 2023 | ||
| 14 Alston Drive, Loughborough, Leicestershire, LE11 5UH old rulesregister entry only | house, 3 bed | £730 | 16 Jan 2023 | ||
| Glovers Farm, Barrow Road, Burton-on-the-wolds, Loughborough, Leicestershire, LE12 5TB old rulesregister entry only | house, 3 bed | £663 | 12 Jan 2022 | ||
| 20 Pinewood Avenue, Leicester, LE4 8HZ old rulesfigures not yet checked | house, 3 bed | £800 | £850 | £717 | 25 Feb 2018 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.