Rent repayment orders near SW11 6BE
Showing decisions within 2 km of SW11 6BE. The search starts at 2 km and widens (to 5 km, 10 km, then the whole local authority) until at least 10 decisions have a checked amount. See all of Wandsworth.
What the tribunal ordered within 2 km
16 decisions (12 ended in a rent repayment order). In 11 the amount ordered has been checked.
| All | Before 5 Sep 2022 | Since 5 Sep 2022 | |
|---|---|---|---|
| Ended in a rent repayment order | 75% 12 of 16 | 56% 5 of 9 | 100% 7 of 7 |
| Typical amount ordered, per applicant | £5,269 n=11 | £6,833 n=5 | £5,135 n=6 |
| Typical amount ordered, per decision | £17,892 n=11, typically 3 applicants | £26,526 n=5, typically 6 applicants | £12,721 n=6, typically 2 applicants |
| Typical share of the maximum the tribunal could award | 100% n=5 | too few n=3 | too few n=2 |
No decision here yet concerns an offence on or after 1 May 2026, when the maximum rose to 24 months' rent. Every figure is under the old rules, where the maximum was 12 months' rent.
"Per applicant" divides what the tribunal ordered in a decision by the number of applicants in it; "per decision" is the total ordered across all of them, as the decision states it.
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
The Upper Tribunal set out how the amount is fixed in Acheampong v Roman on 5 September 2022.
By offence
| Offence | Decisions | Ended in an order | Typical amount ordered, per applicant | Typical amount ordered, per decision |
|---|---|---|---|---|
| Unlicensed HMO | 15 | 80% 12 of 15 | £5,269 n=11 | £17,892 n=11, typically 3 applicants |
| Other | 1 | too few 0 of 1 | too few n=0 | too few n=0 |
The tribunal can only make an order if it is sure, beyond reasonable doubt, that the landlord committed the offence. That is why not every application ends in an order. Old rules: offence before 1 May 2026, maximum 12 months' rent. New rules: offence on or after 1 May 2026, maximum 24 months' rent.
Past decisions are not a prediction. The tribunal decides each case on its facts, including the landlord's and tenant's conduct.
Left out of the figures, but listed below: decisions whose outcome or amount we haven't been able to check. Dismissed, withdrawn, struck-out and out-of-time applications count towards "ended in an order" but never supply an amount.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an RRO1 application. Individual landlords are not named in it.
Click an address, or "Read the reasoning", to see why the tribunal decided what it did: the figures, an extract from its reasons on the amount and a link to the full decision on GOV.UK.
| Address | Offence | Landlord | Rent pcm | Maximum | Per applicant | Ordered, total | Applicants | Share | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Wroughton Road, Battersea, London SW11 6BE Read the reasoning old rules | Unlicensed HMO | individual | £41,000 | £6,833.33 | £41,000 | 6 | 100% | 13 Jul 2021 | 0.0 km | |
| 30 Granard Road, Wandsworth, SW12 8UL Read the reasoning old rulesfigures not yet checked | Unlicensed HMO | company | £1,082.27 | £6,493.60 | 6 | 21 Nov 2024 | 0.5 km | |||
| 45 Grandison Road, London SW11, 6LS Read the reasoning old rules | Unlicensed HMO | individual | Dismissed | 1 | 13 Jul 2022 | 0.6 km | ||||
| 2 Hearnville Road, Wandsworth, London, SW12 8RR Read the reasoning old rules | Unlicensed HMO | individual | £30,108.91 | £5,269.06 | £21,076.24 | 4 | 70% | 10 Jan 2025 | 0.9 km | |
| 15 Englewood Road, South Clapham, SW12 9PA Read the reasoning old rules | Unlicensed HMO | individual | Dismissed | 1 | 5 Aug 2015 | 1.0 km | ||||
| Flat 2, 4 Marney Road, London, SW11 5EP Read the reasoning old rules | Unlicensed HMO | individual | Dismissed | 2 | 21 Oct 2021 | 1.1 km | ||||
| 44 Aliwal Road, Battersea London SW11 1RD Read the reasoning old rules | Unlicensed HMO | individual | £3,800 | £7,350.33 | £22,051 | 3 | 20 Dec 2021 | 1.1 km | ||
| 10B Comyn Road, London, SW11 1PZ Read the reasoning old rules | Unlicensed HMO | individual | £3,739.15 | £3,739.15 | £3,739.15 | 1 | 100% | 27 Jan 2023 | 1.1 km | |
| 3 Mandalay Rd, London SW4 9ED Read the reasoning old rules | Unlicensed HMO | individual | £8,946.18 | £17,892.37 | 2 | 6 Jun 2024 | 1.3 km | |||
| 3 Mandalay Rd, London SW4 9ED Read the reasoning old rules | Unlicensed HMO | individual | £8,946.18 | £17,892.37 | 2 | 6 Jun 2024 | 1.3 km | |||
| 62 Elmfield Road, Balham, London SW17 8AN Read the reasoning old rules | Unlicensed HMO | individual | £750 | £5,000 | £5,000 | 1 | 27 Feb 2024 | 1.4 km | ||
| The Pyekle, Holdernesse Road, London SW17 7RG Read the reasoning old rules | Unlicensed HMO | individual | £2,516.42 | £7,549.25 | 3 | 6 Oct 2023 | 1.8 km | |||
| 28 Afghan Road, London SW11 2QD Read the reasoning old rules | Unlicensed HMO | individual | £33,700 | £4,855.17 | £29,131 | 6 | 86% | 20 Oct 2020 | 1.9 km | |
| 22 Fircroft Road, London, SW17 7PS Read the reasoning old rules | Unlicensed HMO | individual | £585 | £7,020 | £7,020 | £7,020 | 1 | 100% | 2 Aug 2021 | 1.9 km |
| 17 Rozel Road, London SW4 0EY Read the reasoning old rules | Unlicensed HMO | company | £4,420.95 | £26,525.68 | 6 | 24 May 2021 | 2.0 km | |||
| 111 Park Hill, Clapham, SW4 9NX Read the reasoning old rules | Other | company | Dismissed | 12 | 6 Aug 2018 | 2.0 km | ||||
Rent per calendar month, the maximum the tribunal could award (the rent for the period, less any benefits), the amount ordered and its share of that maximum, as the decision states them. "Per applicant" is the total ordered divided by the number of applicants shown; "Ordered, total" is the whole amount for the decision. A blank maximum means the decision never states it as one figure, or it hasn't been checked. Individual landlords are never named here; companies are.
Email me when a new decision is published near SW11 6BE.
The tribunal's approach to the amount, and the rules on who can apply and when, are explained by Shelter and on GOV.UK. Had a rent increase instead? What the rent tribunal decided nearby.