57 Fowler Road, London E7 0AU
LON/00BB/HMA/2015/0003 · Newham · decided 3 Aug 2015 · rent repayment order
old rulescouncil application| Offence | Unlicensed house (selective licensing) |
|---|---|
| Landlord | Individual |
| Applicants | the council |
| Rent | £1,083.33 per month |
| Period the order relates to | 23 May 2013 to 5 Apr 2014 |
| Maximum the tribunal could award | £10,491.11 |
| Amount the tribunal ordered | £10,491.11 in total for the council |
| Share of the maximum | 100%, from the two figures above |
| Rules | Old rules (offence before 1 May 2026): maximum 12 months' rent. |
Read from the PDF automatically. Amounts are totals for the decision, across all its applicants.
The original
Other rent repayment orders near E7 0AU · Licensing schemes and register for E7 0AU
Past decisions are not a prediction. The tribunal decides each case on its facts, including the landlord's and tenant's conduct.