11 Brook Court, Player Street, Nottingham, NG7 5PP
BIR/00FY/HMK/2019/0093 · Nottingham · decided 25 Jun 2020 · rent repayment order
old rulesfigures not yet checked| Offence | Unlicensed house (selective licensing) |
|---|---|
| Landlord | Individual |
| Applicants | 2 tenants |
| Rent | £325 per month |
| Period the order relates to | 1 Dec 2018 to 31 May 2019 |
| Maximum the tribunal could award | £3,900 |
| Amount the tribunal ordered | £1,950 per applicant on average; £3,900 in total for 2 applicants |
| Share of the maximum | 100%, as the tribunal stated it |
| Rules | Old rules (offence before 1 May 2026): maximum 12 months' rent. |
Read from the PDF automatically. Amounts are totals for the decision, across all its applicants; the amount hasn't been checked yet and is left out of the statistics, so compare it with the original.
The original
Other rent repayment orders near NG7 5PP · Licensing schemes and register for NG7 5PP
Past decisions are not a prediction. The tribunal decides each case on its facts, including the landlord's and tenant's conduct.