Rent tribunal decisions in Wigan
What the tribunal decided in Wigan
10 decisions (10 set a rent). In 4 we can compare the landlord's proposed rent with the rent the tribunal decided.
Only 4 decisions to compare. That is too few to show a pattern.
| All decisions | |
|---|---|
| Set below the landlord's figure | too few 3 of 4 |
| Same as the landlord's figure | too few 1 of 4 |
| Above the landlord's figure | too few 0 of 4 |
| Typical cut, where the rent was set lower | too few n=3 |
| Typical increase the landlord proposed | too few n=4 |
| Typical increase the tribunal decided | too few n=4 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 125 Acacia Crescent, Beech Hill, Wigan, WN6 8NU old rules | house, 3 bed | £595 | £850 | £800 | 20 Jul 2026 |
| 4 Central Avenue, Atherton, Manchester, M46 9RG old rules | house, 3 bed | £1,000 | £1,200 | £1,100 | 16 Apr 2026 |
| 23 Threadneedle Place, Atherton, Manchester, M46 0TW old rules | house, 2 bed | £865 | £925 | £925 | 16 Jun 2025 |
| 78 Dartington Road, Wigan WN2 5BE old rulesregister entry only | house, 2 bed | £765 | 10 Feb 2025 | ||
| 75 Great Acre, Wigan WN1 3NR old rules | house, 2 bed | £603.75 | £800 | £650 | 10 Feb 2025 |
| 55 Preston Road, Standish, Wigan, WN6 0JH old rulesregister entry only | house, 2 bed | £600 | 13 Dec 2023 | ||
| 14 Henrietta Street, Leigh, WN7 1LH old rulesregister entry only | house, 2 bed | £520 | 13 Dec 2023 | ||
| 2 Wigan Street, Platt Bridge, Wigan, WN2 5JU old rulesregister entry only | flat, 1 bed | £425 | 27 Nov 2023 | ||
| 14 Doolan Crescent, Wigan, WN6 7FZ old rulesregister entry only | house, 3 bed | £865 | 24 Apr 2023 | ||
| 91 Victoria Street, Newtown, Wigan, WN5 9BL old rulesregister entry only | house, 3 bed | £430 | 24 Apr 2023 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.