Leasehold decisions matching "Charles Wills Court, Coleshill Road, Atherstone CV9 1BT"
Based on 13 decisions whose published address matches "Charles Wills Court, Coleshill Road, Atherstone CV9 1BT".
What the tribunal decided here
13 decisions: LIS 13. 13 are service charge cases, 13 with a readable outcome.
Items most often disallowed or reduced here: insurance (13), legal and professional fees (13), management fees (13), repairs and maintenance (13), utilities (13).
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
How these figures are counted
"Readable outcome" means the decision states one of: payable as demanded, reduced, substantially reduced (more than a third off, as the decision's own figures show), not payable, or dismissed. Withdrawn and procedural decisions, dispensation, manager, right-to-manage and breach-of-lease cases are listed but not counted in that share. A section 20C order is counted only where the decision says it was made or refused; "not clear" means it was asked for but not decided in the document. Figures are as the decisions state them; nothing is added up. Decisions marked "figures not yet checked" (0 here: the regex and model readings disagreed on the outcome, the section 20C result or a total) are listed but left out of the counts.
| Building | Case | Outcome | Managing agent | Freeholder / landlord | Management company | Items in dispute | Decided |
|---|---|---|---|---|---|---|---|
| Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Property Management Ltd | Gateway Holdings (NWB) Limited | Gateway Property Management Ltd | administration charges, cleaning and grounds, insurance, legal and professional fees, major works, management fees, other, repairs and maintenance, reserve fund, utilities | 21 Nov 2023 |
| 3 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 6 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | administration charges, cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 5 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, utilities | 26 Sep 2019 | ||
| 4 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 7 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 8 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 9 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 10 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 11 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 12 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 1 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 | ||
| 2 Charles Wills Court, Coleshill Road, Atherstone CV9 1BT | LIS | Reduced | Gateway Holdings (NWB) Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 26 Sep 2019 |
Individual freeholders and leaseholders are never named here; companies are, as the decision names them.
Challenging a service charge? The rules and the nearest decisions.