Blue Property Management UK Limited
Managing agent in 21 published decisions · also named in another role in 8. Named as the decision names it, and only where the two automatic readings agreed on the name; spellings with and without "Limited" are one company. Also written as "Blue Property Management UK Ltd".
Record
LIS 10, service charges 5, LLC 3, LLD 3. 15 service charge cases, 9 with a readable outcome.
Dispensation applications (landlord-driven, never in the share above): 0, granted 0, refused 0.
Items most often disallowed or reduced: repairs and maintenance (10), administration charges (9), other (6), management fees (3), cleaning and grounds (2).
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it, and a company with many buildings will have more decisions than one with few.
Spotted an error on this page? Email hello@rentrisecheck.uk with what is wrong; the page's name goes in the subject.
Decisions
| Building | Case | Outcome | Freeholder / landlord | Items disallowed or reduced | Decided |
|---|---|---|---|---|---|
| Flats 1-5 St John's Mews, Victoria Grove, Southsea, Hampshire PO5 1LL figures not yet checked | service charges | Reduced s.20C order made |
Lisa Property Limited | administration charges, cleaning and grounds, legal and professional fees, management fees, other | 5 Dec 2023 |
| Flat 1 232 Harehills Avenue Leeds LS8 4HX | service charges | Reduced s.20C order made |
G & O Real Estate Ltd | management fees, repairs and maintenance | 23 Aug 2023 |
| Flat 4 232 Harehills Avenue Leeds LS8 4HX | service charges | Other decision s.20C order made |
G & O Real Estate Ltd | 29 Mar 2023 | |
| Flats 6 and 7 Royal Court, Haydn Road, Nottingham, NG5 2JU | LLC | Reduced s.20C refused |
administration charges, repairs and maintenance | 29 Mar 2022 | |
| Flats 6 and 7 Royal Court, Haydn Road, Nottingham, NG5 2JU | LLD | Reduced s.20C refused |
administration charges, repairs and maintenance | 29 Mar 2022 | |
| Flats 6 and 7 Royal Court, Haydn Road, Nottingham, NG5 2JU | LLD | Reduced s.20C refused |
administration charges, other, repairs and maintenance | 29 Mar 2022 | |
| Flat 6 Royal Court, Haydn Road, Nottingham, NG5 2JU | LIS | Reduced s.20C refused |
administration charges, cleaning and grounds, other, repairs and maintenance | 29 Mar 2022 | |
| Flats 6 and 7 Royal Court, Haydn Road, Nottingham, NG5 2JU | LIS | Reduced s.20C refused |
administration charges, other, repairs and maintenance | 29 Mar 2022 | |
| Flat 7 Royal Court, Haydn Road, Nottingham, NG5 2JU | LIS | Reduced s.20C refused |
administration charges, other, repairs and maintenance | 29 Mar 2022 | |
| Flat 6 Royal Court, Haydn Road, Nottingham, NG5 2JU | LIS | Reduced s.20C refused |
administration charges, repairs and maintenance | 29 Mar 2022 | |
| Flat 1, 30 St Andrews Road, Shoeburyness, Southend on Sea, Essex SS3 9HZ | LIS | Reduced | Long Term Reversions (Harrogate) Limited | management fees, repairs and maintenance | 21 Mar 2022 |
| 12 Oak Close, Gospel Oak, Tipton, DY4 0AY | LLC | Reduced | administration charges | 22 Jul 2021 | |
| 12 Oak Close, Gospel Oak, Tipton, DY4 0AY | service charges | Reduced | administration charges, other | 22 Jul 2021 | |
| Flat A, 141 Randolph Avenue, London, W9 1DN | service charges | Payable as demanded | Goodwyn Realty Ltd | 22 Feb 2021 | |
| Apartment 101 St Georges Mill, 11 Humberstone Road, Leicester LE5 3GW figures not yet checked | LIS | Not stated s.20C order made |
Blue Property Investment UK Ltd | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, utilities | 17 Nov 2020 |
| 5a & 5b Timber Street Street, Leicester, LE18 4QF figures not yet checked | LIS | Reduced s.20C order made |
Lisa Property Ltd | insurance, other | 17 Dec 2019 |
| Flats 1-3, 6-8 Master Hosiers House, 85 Albert Street, Hucknall, Nottingham NG15 7BJ figures not yet checked | LIS | Reduced s.20C order made |
cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, utilities | 19 Jul 2019 | |
| 101 St Georges Mill, 11 Humberstone Road, Leicester, Leicestershire LE5 3GW | LIS | Reduced | Blue Property Investment UK Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 31 Jan 2019 |
| 101 St Georges Mill, 11 Humberstone Road, Leicester, Leicestershire LE5 3GW figures not yet checked | LLC | Reduced | Blue Property Investment UK Limited | cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 31 Jan 2019 |
| 101 St Georges Mill, 11 Humberstone Road, Leicester, Leicestershire LE5 3GW figures not yet checked | LLD | Other decision | Blue Property Investment UK Limited | administration charges, cleaning and grounds, insurance, legal and professional fees, management fees, other, repairs and maintenance, reserve fund, utilities | 31 Jan 2019 |
| Flat 14 Oak Close, Gospel Oak, Tipton, DY4 0AY figures not yet checked | LIS | Dismissed or struck out s.20C order made |
24 Jan 2019 |