Mill Cottage, Radford Mill Farm, Mill Lane, Timsbury, Bath, BA2 0AF
CHI/00HA/MNR/2021/0085 · Bath and North East Somerset · decided 21 Dec 2021
old rulesbills included| Rent before the notice | £477 |
|---|---|
| Rent the landlord proposed | £708.85 |
| Rent the tribunal decided | £370 −22.4% on the rent before |
| New rent takes effect | 1 Aug 2021 |
| Date of the landlord's notice | 29 Jun 2021 |
| Rules | Old rules (notice dated before 1 May 2026): the tribunal could also set a rent higher than the landlord's figure. |
| Property | house |
Rents per calendar month as the tribunal recorded them (weekly rents × 52 ÷ 12). Read from the PDF automatically.
The original
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.