Rent tribunal decisions in Swale
What the tribunal decided in Swale
9 decisions (9 set a rent). In 7 we can compare the landlord's proposed rent with the rent the tribunal decided.
Only 7 decisions to compare. That is too few to show a pattern.
| All decisions | |
|---|---|
| Set below the landlord's figure | 86% 6 of 7 |
| Same as the landlord's figure | 14% 1 of 7 |
| Above the landlord's figure | 0% 0 of 7 |
| Typical cut, where the rent was set lower | −6.3% n=6 |
| Typical increase the landlord proposed | +16.7% n=7 |
| Typical increase the tribunal decided | +5.6% n=7 |
There are no new-rules decisions in this area yet (notices dated on or after 1 May 2026).
"Typical" is the median. n is the number of decisions each figure comes from. Figures from fewer than 5 decisions are shown as "too few".
Old rules: the landlord's notice was dated before 1 May 2026, when the tribunal could set the rent higher than the landlord asked. New rules: notice dated on or after 1 May 2026; the tribunal can only confirm the landlord's figure or set a lower one.
Past decisions are not a prediction. Each tribunal decides on the evidence in front of it.
Left out of the percentages, but listed below: housing association and affordable rents, rooms in shared houses, rents that include bills, register entries without the landlord's figure, and decisions whose figures we haven't been able to check.
Download these as a PDF The figures and the list below, with a GOV.UK link for every decision: something you can attach to an MR1 application.
| Address | Type | Rent before | Landlord proposed | Tribunal decided | |
|---|---|---|---|---|---|
| 48 Southsea Avenue, Minster-on-Sea, Sheerness, Kent, ME12 2JX old rules | house, 4 bed | £920.83 | £1,750 | £1,600 | 31 Dec 2025 |
| 5 Staplehurst Road, Sittingbourne, Kent, ME10 2NY old rules | house, 3 bed | £1,275 | £1,425 | £1,325 | 25 Jan 2025 |
| 69 Emerald View, Warden, Sheerness, Kent, ME12 4PQ old rules | house, 3 bed | £900 | £1,200 | £1,150 | 10 Jun 2024 |
| Flat 3, 37 High Street, Bluetown, Sheerness, Kent, ME12 1RN old rulesbills included | flat, studio | £475 | £650 | £550 | 25 Jan 2024 |
| 21 Temple Gardens, Sittingbourne, Kent, ME10 4JX old rules | house, 3 bed | £900 | £1,050 | £950 | 17 Jan 2023 |
| 11 Twymans Mill, West Street, Faversham, Kent, ME13 7RU old rules | flat, 2 bed | £995 | £1,074 | £1,050 | 20 Jul 2022 |
| 21 Acorn Street, Sheerness, Kent, ME12 2ST old rules | house, 2 bed | £695 | £720 | £680 | 30 Jul 2021 |
| 17 Homeview, Sittingbourne, Kent, ME10 3NE old rulesfigures not yet checked | house, 3 bed | £725 | £850 | £780 | 10 May 2021 |
| 7 Fairview Road, Sittingbourne, Kent, ME10 4TH old rules | house, 3 bed | £800 | £975 | £975 | 29 Apr 2021 |
Rents per calendar month, as the tribunal recorded them. Weekly rents are converted (× 52 ÷ 12).
Evidence the tribunal can weigh includes rents agreed for similar homes nearby, asking rents, the condition of the property and what the landlord provides. GOV.UK and Shelter explain the process.